3 image modes (infrared/visual camera/picture in picture), choice of 4 color palettes. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
3 image modes (infrared/visual camera/picture in picture), choice of 4 color palettes. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
This entry-level thermal imaging camera features an 80 x 80 (6,400 pixels) infrared sensor that can detect temperatures between -4 to 662°F (-20 and 350°C). The R2050 is capable of displaying thermal and visual images on a vivid 2.8" LCD display and has the ability to take infrared and visual images and record video with audio (voice annotations).
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Imaging and Optical | |
| Field of View (FOV) | 17° x 17° |
| Minimum Focus Distance | 0.5m |
| Thermal Sensitivity (NETD) | < 0.1°C @ +86°F (30°C) / 100 mK |
| Image Capture Frequency | 50Hz |
| Focus | Manual |
| Measurement | |
| Temperature Range | Low Range: -4 to 302°F (-20 to 150°C) High Range: 32 to 662°F (0 to 350°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading |
| Resolution | 0.1 or 1°F/°C |
| Detector | |
| Detector Type | Uncooled microbolometer, Focal plane array (FPA) |
| Spectral Range | 8 to 14μm |
| IR Resolution | 80 x 80 (6,400 pixels) |
| Image Presentation | |
| Display | 2.8" color (240 X 320 pixels) |
| Image Modes | IR image, visual image, picture in picture |
| Color Palettes | 4 (Gray / Gray Inverted / Iron / Rainbow) |
| Measurement Analysis | |
| Spot Meter | Center |
| Emissivity | Adjustable (0 to 1.00) |
| Automatic Hot/Cold Detection | Auto hot or cold spotmeter markers |
| Measurement Corrections | Emissivity, reflected temperature |
| General Specifications | |
| Zoom | 32x continuous, digital zoom |
| Digital Camera | 5 Megapixels |
| Image Format | JPEG on memory card >2000 pictures |
| Video Out | HDMI |
| Video Camera and Annotations | Yes |
| Laser Indicator | Yes |
| LED Flashlight | Yes |
| External Memory | Micro SD card |
| Auto Shut-off | Yes |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | Rechargeable li-ion battery |
| Battery Life | Approx. 4 hours |
| Charging System | In Camera (AC Adapter) |
| PC Connectivity | USB Cable |
| Software | Yes (Included) |
| Software OS Compatibility | Windows XP / 7 / 8 / 10 |
| Supported Languages | English, Chinese, French, German, Spanish |
| Laser Class | II |
| Product Certifications | CE, IP65, 6.6' (2m) drop test |
| Operating Temperature | -4 to 122°F (-20 to 50°C) |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Operating/Storage Humidity Range | 10 to 90% |
| Dimensions | 8.8 x 3 x 7.8" (224 x 77 x 96mm) |
| Weight | 1.1lbs (500g) |
With 80 x 80 pixels and many standout features at an exceptional price point
Click on a category to view a selection of compatible accessories with the REED R2050-NIST Thermal Imaging Camera, 6,400 Pixels (80 x 80), .
| Imaging and Optical | |
| Field of View (FOV) | 17° x 17° |
| Minimum Focus Distance | 0.5m |
| Thermal Sensitivity (NETD) | < 0.1°C @ +86°F (30°C) / 100 mK |
| Image Capture Frequency | 50Hz |
| Focus | Manual |
| Measurement | |
| Temperature Range | Low Range: -4 to 302°F (-20 to 150°C) High Range: 32 to 662°F (0 to 350°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading |
| Resolution | 0.1 or 1°F/°C |
| Detector | |
| Detector Type | Uncooled microbolometer, Focal plane array (FPA) |
| Spectral Range | 8 to 14μm |
| IR Resolution | 80 x 80 (6,400 pixels) |
| Image Presentation | |
| Display | 2.8" color (240 X 320 pixels) |
| Image Modes | IR image, visual image, picture in picture |
| Color Palettes | 4 (Gray / Gray Inverted / Iron / Rainbow) |
| Measurement Analysis | |
| Spot Meter | Center |
| Emissivity | Adjustable (0 to 1.00) |
| Automatic Hot/Cold Detection | Auto hot or cold spotmeter markers |
| Measurement Corrections | Emissivity, reflected temperature |
| General Specifications | |
| Zoom | 32x continuous, digital zoom |
| Digital Camera | 5 Megapixels |
| Image Format | JPEG on memory card >2000 pictures |
| Video Out | HDMI |
| Video Camera and Annotations | Yes |
| Laser Indicator | Yes |
| LED Flashlight | Yes |
| External Memory | Micro SD card |
| Auto Shut-off | Yes |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | Rechargeable li-ion battery |
| Battery Life | Approx. 4 hours |
| Charging System | In Camera (AC Adapter) |
| PC Connectivity | USB Cable |
| Software | Yes (Included) |
| Software OS Compatibility | Windows XP / 7 / 8 / 10 |
| Supported Languages | English, Chinese, French, German, Spanish |
| Laser Class | II |
| Product Certifications | CE, IP65, 6.6' (2m) drop test |
| Operating Temperature | -4 to 122°F (-20 to 50°C) |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Operating/Storage Humidity Range | 10 to 90% |
| Dimensions | 8.8 x 3 x 7.8" (224 x 77 x 96mm) |
| Weight | 1.1lbs (500g) |
With 80 x 80 pixels and many standout features at an exceptional price point
Click on a category to view a selection of compatible accessories with the REED R2050-NIST Thermal Imaging Camera, 6,400 Pixels (80 x 80), .