Features a rugged IP65-rated double-molded housing and a 160 x 120 9Hz infrared sensor with 0.05°C thermal sensitivity. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features a rugged IP65-rated double-molded housing and a 160 x 120 9Hz infrared sensor with 0.05°C thermal sensitivity. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This thermal imaging camera features a 160 x 120 (19,200 pixels) infrared sensor that can detect temperatures between 14 to 752°F (-10 to 400°C). The R2165 has the ability to display hot and cold spot temperatures on a 2.8" color LCD and allows a user to choose from 7 different color palettes. The included software allows a user to view and analyze data, and generate reports or projects in real-time on a PC.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Imaging and Optical Specifications | |
| Field of View (FOV) | 56 x 42° |
| Optimal Focal Distance | 0.82' (0.25m) |
| Spatial Resolution | (IFOV) 6.1mrad |
| Thermal Sensitivity (NETD) | <0.05°C (50mK) |
| Image Capture Frequency | 9Hz |
| Focus | Fixed |
| Measurement | |
| Temperature Range | 14 to 752°F (-10 to 400°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading, for ambient temperature at 77°F (25°C) |
| Resolution | 0.1°F/°C |
| Detector Specifications | |
| Detector Type | Uncooled microbolometer, Focal plane array (UFPA) |
| Spectral Range | 8 to 14µm |
| IR Resolution | 160 x 120 (19,200 pixels) |
| Image Presentation and Measurement Analysis | |
| Display | 2.8" color TFT |
| Color Palettes | 7 (Ironbow/Rainbow/Rainbow(HC)/Lava/Red-Hot/White-Hot/Black-Hot) |
| Image Modes | Thermal, Visual Image, Thermal Blending |
| On-Screen Temperature Markers | 7 (Center/High Temp/Low Temp/Region of Interest/Up to 3 points) |
| Center Spot | Yes |
| Emissivity | Adjustable (0.01 to 0.99) |
| Temperature Alarm Indicators | High/Low (User-adjustable) |
| Automatic Hot/Cold Detection | Auto hot or cold spot-meter markers |
| General Specifications | |
| Digital Camera | Yes |
| Digital Camera Resolution | 640 x 480 pixels |
| Display Resolution | 320 x 240 pixels |
| Image Format | BMP |
| LED Flashlight | Yes |
| External Memory | Micro SD card |
| Auto Shut-off | Yes (user-adjustable 5/10/30 minutes) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 3.7V/5000mAh rechargeable Li-ion battery |
| Battery Life | Approx. 6 hours |
| Charging System | In Camera |
| Charge Time | 4 hours |
| PC Connectivity | USB Cable (Type-C) |
| Software | Yes (download from website) |
| Software Functionality | Image Analysis/Report Generation/Live Camera Feed |
| Software OS Compatibility | Windows 7/8/10/11 |
| Supported Languages | English and French |
| Product Certifications | CE, IP65, 6.5' (2m) drop test |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating/Storage Humidity Range | 10 to 90% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 9.3 x 3 x 3.4" (236 x 76 x 86mm) |
| Weight | 1lbs (454g) |
Click on a category to view a selection of compatible accessories with the REED R2165-NIST Thermal Imaging Camera, 160 x 120,.
| Imaging and Optical Specifications | |
| Field of View (FOV) | 56 x 42° |
| Optimal Focal Distance | 0.82' (0.25m) |
| Spatial Resolution | (IFOV) 6.1mrad |
| Thermal Sensitivity (NETD) | <0.05°C (50mK) |
| Image Capture Frequency | 9Hz |
| Focus | Fixed |
| Measurement | |
| Temperature Range | 14 to 752°F (-10 to 400°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading, for ambient temperature at 77°F (25°C) |
| Resolution | 0.1°F/°C |
| Detector Specifications | |
| Detector Type | Uncooled microbolometer, Focal plane array (UFPA) |
| Spectral Range | 8 to 14µm |
| IR Resolution | 160 x 120 (19,200 pixels) |
| Image Presentation and Measurement Analysis | |
| Display | 2.8" color TFT |
| Color Palettes | 7 (Ironbow/Rainbow/Rainbow(HC)/Lava/Red-Hot/White-Hot/Black-Hot) |
| Image Modes | Thermal, Visual Image, Thermal Blending |
| On-Screen Temperature Markers | 7 (Center/High Temp/Low Temp/Region of Interest/Up to 3 points) |
| Center Spot | Yes |
| Emissivity | Adjustable (0.01 to 0.99) |
| Temperature Alarm Indicators | High/Low (User-adjustable) |
| Automatic Hot/Cold Detection | Auto hot or cold spot-meter markers |
| General Specifications | |
| Digital Camera | Yes |
| Digital Camera Resolution | 640 x 480 pixels |
| Display Resolution | 320 x 240 pixels |
| Image Format | BMP |
| LED Flashlight | Yes |
| External Memory | Micro SD card |
| Auto Shut-off | Yes (user-adjustable 5/10/30 minutes) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 3.7V/5000mAh rechargeable Li-ion battery |
| Battery Life | Approx. 6 hours |
| Charging System | In Camera |
| Charge Time | 4 hours |
| PC Connectivity | USB Cable (Type-C) |
| Software | Yes (download from website) |
| Software Functionality | Image Analysis/Report Generation/Live Camera Feed |
| Software OS Compatibility | Windows 7/8/10/11 |
| Supported Languages | English and French |
| Product Certifications | CE, IP65, 6.5' (2m) drop test |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating/Storage Humidity Range | 10 to 90% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 9.3 x 3 x 3.4" (236 x 76 x 86mm) |
| Weight | 1lbs (454g) |
Click on a category to view a selection of compatible accessories with the REED R2165-NIST Thermal Imaging Camera, 160 x 120,.