Perform fast, high-precision system diagnostics with Class 0.4 accuracy with this digital manifold. Featuring a responsive 5" (12.7 cm) HD touchscreen, and real-time wireless data integration for temperature and vacuum measurements. Built with a rugged aluminum body, shock-absorbing corners, and IP54 protection, it’s engineered to perform reliably in demanding HVAC/R environments. This value added kit includes the REED R1610 Thermo-Hygrometer for FREE.
Perform fast, high-precision system diagnostics with Class 0.4 accuracy with this digital manifold. Featuring a responsive 5" (12.7 cm) HD touchscreen, and real-time wireless data integration for temperature and vacuum measurements. Built with a rugged aluminum body, shock-absorbing corners, and IP54 protection, it’s engineered to perform reliably in demanding HVAC/R environments. This value added kit includes the REED R1610 Thermo-Hygrometer for FREE.
Features
Powerful Visual w/ HD Color Interface
Precision, Smart and Wireless
Multiple Operation Modes
Rugged and Reliable
Ease of Use
Portability
REED R1610 Thermo-Hygrometer, Bluetooth
The R1610 is a compact thermo-hygrometer that measures ambient temperature and relative humidity. The instrument can be used either stand-alone or with the REED Smart Series App (available for download on Android and iOS). When connected to the App, the R1610 can be set up to data log measurements over a given period.
Features
| Refrigerant Type | R11, R113, R114, R115, R116, R12, R1224yd(Z), R123, R1233zd(E), R1234yf, R1234ze(E), R1234ze(Z), R124, R134a, R22, R23, R236fa, R245fa, R290, R32, R401A, R401B, R402A, R402B, R403A, R403B, R404A, R405A, R406A, R407A, R407B, R407C, R407D, R408A, R409A, R410A, R412A, R413A, R414A, R415A, R416A, R417A, R418A, R419A, R420A, R421A, R422A, R422B, R422C, R423A, R424A, R427A, R428A, R434A, R435A, R436A, R437A, R438A, R439A, R440A, R441A, R442A, R443A, R444A, R448A, R449A, R450A, R452A, R453A, R454A, R454B, R454C, R455A, R456A, R457A, R458A, R459A, R460A, R600, R600a, R601, R601A |
| Screen Configuration | IPS touch screen, 1024 x 512 pixel |
| Ports | 3 x 1/4" SAE |
| Maximum Manifold Pressure | 1087 psi (7500 kPa) |
| Bluetooth Range | 260' (80 m) line of sight |
| Power Supply | Rechargeable 3000 mAh lithium battery, 8 to 10 hours run time, Type-C charging port |
| Language | English, Spanish, French |
Perform fast, high-precision system diagnostics with Class 0.4 accuracy with this digital manifold. Featuring a responsive 5" (12.7 cm) HD touchscreen, and real-time wireless data integration for temperature and vacuum measurements. Built with a rugged aluminum body, shock-absorbing corners, and IP54 protection, it’s engineered to perform reliably in demanding HVAC/R environments.
Real-time data logging Thermo-Hygrometer with Bluetooth 5.0 connectivity wirelessly connects to the REED Smart Series App.
| Refrigerant Type | R11, R113, R114, R115, R116, R12, R1224yd(Z), R123, R1233zd(E), R1234yf, R1234ze(E), R1234ze(Z), R124, R134a, R22, R23, R236fa, R245fa, R290, R32, R401A, R401B, R402A, R402B, R403A, R403B, R404A, R405A, R406A, R407A, R407B, R407C, R407D, R408A, R409A, R410A, R412A, R413A, R414A, R415A, R416A, R417A, R418A, R419A, R420A, R421A, R422A, R422B, R422C, R423A, R424A, R427A, R428A, R434A, R435A, R436A, R437A, R438A, R439A, R440A, R441A, R442A, R443A, R444A, R448A, R449A, R450A, R452A, R453A, R454A, R454B, R454C, R455A, R456A, R457A, R458A, R459A, R460A, R600, R600a, R601, R601A |
| Screen Configuration | IPS touch screen, 1024 x 512 pixel |
| Ports | 3 x 1/4" SAE |
| Maximum Manifold Pressure | 1087 psi (7500 kPa) |
| Bluetooth Range | 260' (80 m) line of sight |
| Power Supply | Rechargeable 3000 mAh lithium battery, 8 to 10 hours run time, Type-C charging port |
| Language | English, Spanish, French |
Perform fast, high-precision system diagnostics with Class 0.4 accuracy with this digital manifold. Featuring a responsive 5" (12.7 cm) HD touchscreen, and real-time wireless data integration for temperature and vacuum measurements. Built with a rugged aluminum body, shock-absorbing corners, and IP54 protection, it’s engineered to perform reliably in demanding HVAC/R environments.
Real-time data logging Thermo-Hygrometer with Bluetooth 5.0 connectivity wirelessly connects to the REED Smart Series App.