Analog/DigitalInsulation Tester - Premium/Telecom: 50/100V + 600V Cat IV.
Analog/DigitalInsulation Tester - Premium/Telecom: 50/100V + 600V Cat IV.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The Megger MIT400 Series insulation and continuity testers has been designed for electrical testing by power utilities, industrials, telecommunication companies, commercial/domestic electricians and anyone with unique test voltage requirements. The wide range of features also makes the MIT400 Series ideal for maintenance technicians and engineers.
They replace the well-established BM400 insulation tester range, giving greater functionality with simplified operation, greater application range and increased safety.
Features
Applications
Designed to cope with the additional requirements of the telecommunications industry, MIT Models 480, 481 and 485 include 50 V and 100 V range insulation testing as standard, plus higher voltages as required.
In addition, the voltage detection test inhibit feature has been raised to 75 V (from 50 V), to allow testing of cables with coactivity coupled induced voltages, which would normally inhibit such testing with a 50 V protected instrument.
Insulation Nominal Test Voltages | 50 V, 100 V |
Insulation Resistance Range | 100 GΩ |
Range Full Scale Accuracy | 100 volts ±3%, ±2 digits, ±2.0% per GΩ 50 volts, ±3%, ±2 digits ±4.0% per GΩ |
Analog Range | 1 GΩ full scale |
Short Circuit Current | 2 mA +0% -50% |
Terminal Voltage | -0% +20% ±1 V |
Test Current on Load | 1 mA at min. pass value of insulation specified in BS7671, HD384and IEC364, 2 mA max. |
EN61557 Operating Range | 0.10 M½ to 1.00 GΩ |
Leakage Current | 10% ±3 digits |
Voltage Display | 3% ±3 digits ±0.5% of rated voltage |
Polarization Index (PI) | 10 min/1 minute ratio |
Dielectric Absorption Ratio (DAR) | 60 sec/30 sec ratio |
Dimensions | 220 x 92 x 50 mm (8.66 in. x 3.63 in. x 1.97 in.) |
Weight | 590 gms (20.73 oz.), 775 gms (27.22 oz.) with boot |
Industrial and Power Applications | Telecommunications Applications | Special | ||||||
---|---|---|---|---|---|---|---|---|
Insulation Voltage range | MIT400MIT410 | MIT420 | MIT430 | MIT480 | MIT481 | MIT485 | MIT40X | |
10-100 V variable (2 GΩ - 20 GΩ) | ||||||||
50 V | ||||||||
100 V | ||||||||
250 V | ||||||||
500 V | ||||||||
1000 V | ||||||||
Insulation range | 20 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 2-20 GΩ |
Leakage current display | ||||||||
INS test voltage display | ||||||||
Continuity Measurement | ||||||||
0.01 to 100 Ω | ||||||||
Variable current limit. 200 mA/20 mA | ||||||||
Fast buzzer- selectable threshold | ||||||||
k Ω range to 999 k Ω | ||||||||
Other functions and features | ||||||||
Live circuit warning at 50 V | ||||||||
Live circuit warning at 75 V | ||||||||
Default voltmeter | ||||||||
TRMS measurement to 600 V | ||||||||
Frequency Hz - 40 to 400 Hz | ||||||||
Capacitance (0.1 nf to 10 µF) | ||||||||
mV/transducer (0.1 to 19.99 V) | ||||||||
Backlight | ||||||||
Battery condition display | ||||||||
Insulation Timed - PI - DAR Tests | ||||||||
Test button plus lock button | ||||||||
Limit alarm pass band on INS | ||||||||
Auto power down | ||||||||
Result storage | ||||||||
Bluetooth downloading | ||||||||
Included Accessories | ||||||||
Red/black silicone lead set with clips | ||||||||
Protective rubber boot with built-in stand | ||||||||
Remote switch probe | ||||||||
Calibration certificate with product | ||||||||
Batteries | ||||||||
3 Year Warranty |
Insulation Nominal Test Voltages | 50 V, 100 V |
Insulation Resistance Range | 100 GΩ |
Range Full Scale Accuracy | 100 volts ±3%, ±2 digits, ±2.0% per GΩ 50 volts, ±3%, ±2 digits ±4.0% per GΩ |
Analog Range | 1 GΩ full scale |
Short Circuit Current | 2 mA +0% -50% |
Terminal Voltage | -0% +20% ±1 V |
Test Current on Load | 1 mA at min. pass value of insulation specified in BS7671, HD384and IEC364, 2 mA max. |
EN61557 Operating Range | 0.10 M½ to 1.00 GΩ |
Leakage Current | 10% ±3 digits |
Voltage Display | 3% ±3 digits ±0.5% of rated voltage |
Polarization Index (PI) | 10 min/1 minute ratio |
Dielectric Absorption Ratio (DAR) | 60 sec/30 sec ratio |
Dimensions | 220 x 92 x 50 mm (8.66 in. x 3.63 in. x 1.97 in.) |
Weight | 590 gms (20.73 oz.), 775 gms (27.22 oz.) with boot |
Industrial and Power Applications | Telecommunications Applications | Special | ||||||
---|---|---|---|---|---|---|---|---|
Insulation Voltage range | MIT400MIT410 | MIT420 | MIT430 | MIT480 | MIT481 | MIT485 | MIT40X | |
10-100 V variable (2 GΩ - 20 GΩ) | ||||||||
50 V | ||||||||
100 V | ||||||||
250 V | ||||||||
500 V | ||||||||
1000 V | ||||||||
Insulation range | 20 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 2-20 GΩ |
Leakage current display | ||||||||
INS test voltage display | ||||||||
Continuity Measurement | ||||||||
0.01 to 100 Ω | ||||||||
Variable current limit. 200 mA/20 mA | ||||||||
Fast buzzer- selectable threshold | ||||||||
k Ω range to 999 k Ω | ||||||||
Other functions and features | ||||||||
Live circuit warning at 50 V | ||||||||
Live circuit warning at 75 V | ||||||||
Default voltmeter | ||||||||
TRMS measurement to 600 V | ||||||||
Frequency Hz - 40 to 400 Hz | ||||||||
Capacitance (0.1 nf to 10 µF) | ||||||||
mV/transducer (0.1 to 19.99 V) | ||||||||
Backlight | ||||||||
Battery condition display | ||||||||
Insulation Timed - PI - DAR Tests | ||||||||
Test button plus lock button | ||||||||
Limit alarm pass band on INS | ||||||||
Auto power down | ||||||||
Result storage | ||||||||
Bluetooth downloading | ||||||||
Included Accessories | ||||||||
Red/black silicone lead set with clips | ||||||||
Protective rubber boot with built-in stand | ||||||||
Remote switch probe | ||||||||
Calibration certificate with product | ||||||||
Batteries | ||||||||
3 Year Warranty |