This product has a rotary switch which makes the user interface very intuitive and a large LCD display with backlight and a waterproof design (IP67).
This product has a rotary switch which makes the user interface very intuitive and a large LCD display with backlight and a waterproof design (IP67).
Features:
Earth resistance measurement | |
Measuring range | 0.00 - 2000 Ω |
Display range | 20Ω: 0.00 - 20.99 Ω 200Ω: 0.0 - 209.9 Ω 2000Ω: 0 - 2099 Ω |
Accuracy | 20Ω: ±1.5%rdg±0.08 Ω 200Ω and 2000Ω: ±1.5%rdg±4dgt |
Auxiliary earth resistance | 20Ω: <10 kΩ 200Ω: <50 kΩ 2000Ω: <100 kΩ |
Comparator reference value | 20Ω: 10 Ω 200Ω: 100 Ω 2000Ω: 500 Ω |
Earth voltage measurement |
Measuring range | 0.0 - 300.0 V AC (45 - 65Hz) / ±0.0 - ±300.0 V DC |
Display range | 0.0 - 314.9 V |
Accuracy | ±1%rdg±4dgt |
Dimensions | 121(L) × 188(W) × 59(H)mm (including case lid) |
Weight | Approx. 690g (including batteries and case lid) |
Earth resistance measurement | |
Measuring range | 0.00 - 2000 Ω |
Display range | 20Ω: 0.00 - 20.99 Ω 200Ω: 0.0 - 209.9 Ω 2000Ω: 0 - 2099 Ω |
Accuracy | 20Ω: ±1.5%rdg±0.08 Ω 200Ω and 2000Ω: ±1.5%rdg±4dgt |
Auxiliary earth resistance | 20Ω: <10 kΩ 200Ω: <50 kΩ 2000Ω: <100 kΩ |
Comparator reference value | 20Ω: 10 Ω 200Ω: 100 Ω 2000Ω: 500 Ω |
Earth voltage measurement |
Measuring range | 0.0 - 300.0 V AC (45 - 65Hz) / ±0.0 - ±300.0 V DC |
Display range | 0.0 - 314.9 V |
Accuracy | ±1%rdg±4dgt |
Dimensions | 121(L) × 188(W) × 59(H)mm (including case lid) |
Weight | Approx. 690g (including batteries and case lid) |