Advanced Monitoring - Power and Current for one 3-phase main, one neutral, and 42 branch circuits, 100 Amp CT with 1" spacing, 2 CT strips, Modbus communications, 90 to 277V AC (L-N).
Advanced Monitoring - Power and Current for one 3-phase main, one neutral, and 42 branch circuits, 100 Amp CT with 1" spacing, 2 CT strips, Modbus communications, 90 to 277V AC (L-N).
The E30A142 kit with Advanced functionality monitors voltage, current, power and energy consumption for mains and branches in a panelboard. The accumulated information can be transmitted through the communications interface. Data updates occur roughly every two seconds to provide timely preventative maintenance information. As any circuit approaches the user-configured thresholds, alarm indicators are triggered, preventing costly downtime from overloaded circuits or failed loads.
Features
Applications
Ideal for the following applications: Branch Circuit Monitoring in New Construction, Load Based Cost Allocation, Overload Protection, Load Management, Load Balancing and Lighting Circuits.
| Input Power | 90-277 VAC, 50/60 Hz |
| Power Energy | IEC 62053-21 Class 1, ANSI C12.1-2008 |
| Sampling Frequency | 2560 Hz |
| Update Rate | 1.8 s |
| Overload Capacity | 22 kAIC |
| Monitoring at Mains | E30A | E30B | E30C |
|---|---|---|---|
| Current per phase | |||
| Max. current per phase | |||
| Current demand per phase | |||
| Max. current demand per phase | |||
| Energy (kWh) per phase | |||
| Real Power (kW) per phase | |||
| Apparent Power (kVA) | |||
| Power factor total * | |||
| Power factor per phase | |||
| Voltage, L-L and average | |||
| Voltage, L-N and average | |||
| Voltage, L-N and per phase | |||
| Frequency (phase A) | |||
| Monitoring at Branch Circuit | |||
| Current | |||
| Max. current | |||
| Current demand | |||
| Max. current demand | |||
| Real power (kW) | |||
| Real power (kW) demand | |||
| Real power (kW) demand max. | |||
| Energy (kWh) per circuit | |||
| Power factor | |||
| Apparent Power (kVA) | |||
| Modbus Alarms | |||
| Voltage over/under | |||
| Current over/under |
* Based on a 3-phase breaker rotation.
| Input Power | 90-277 VAC, 50/60 Hz |
| Power Energy | IEC 62053-21 Class 1, ANSI C12.1-2008 |
| Sampling Frequency | 2560 Hz |
| Update Rate | 1.8 s |
| Overload Capacity | 22 kAIC |
| Monitoring at Mains | E30A | E30B | E30C |
|---|---|---|---|
| Current per phase | |||
| Max. current per phase | |||
| Current demand per phase | |||
| Max. current demand per phase | |||
| Energy (kWh) per phase | |||
| Real Power (kW) per phase | |||
| Apparent Power (kVA) | |||
| Power factor total * | |||
| Power factor per phase | |||
| Voltage, L-L and average | |||
| Voltage, L-N and average | |||
| Voltage, L-N and per phase | |||
| Frequency (phase A) | |||
| Monitoring at Branch Circuit | |||
| Current | |||
| Max. current | |||
| Current demand | |||
| Max. current demand | |||
| Real power (kW) | |||
| Real power (kW) demand | |||
| Real power (kW) demand max. | |||
| Energy (kWh) per circuit | |||
| Power factor | |||
| Apparent Power (kVA) | |||
| Modbus Alarms | |||
| Voltage over/under | |||
| Current over/under |
* Based on a 3-phase breaker rotation.