Accurate and reliable, this remote environmental monitoring system kit monitors the temperature, relative humidity, dew point, and grains per pound (grams per kilo) readings remotely. Additionally, this kit comes with 10 cloud sensors and secure monitoring software.
Accurate and reliable, this remote environmental monitoring system kit monitors the temperature, relative humidity, dew point, and grains per pound (grams per kilo) readings remotely. Additionally, this kit comes with 10 cloud sensors and secure monitoring software.
Respond quickly to environment changes with up to 200 on-site sensors; this remote environmental monitoring system kit features a secure platform to store and report measurements and notifications for unfavorable conditions.
Features
Applications
Cloud Sensor | |
Relative Humidity Sensor | Exceptional accuracy: ±1.5% RH Range 0 to 80%RH ±2% RH Range 80 to 99% RH [at 77°F (25°C)] Range: 0 to 100% RH Resolution: 0.1% over the complete range Drift: <0.25% RH per year |
Temperature Sensor | Exceptional accuracy: ±0.1°F Range 68 to 140°F (±0.1 Range 20 to 60°C) Range: -40 to 257°F (-40 to 125°C) Sensor protection: PTFE Film protects sensor opening from water and dust Drift: <0.04°F (0.03°C) per year |
Transmission Range | Up to 2 miles line-of-sight |
Communication Frequency | Multiple readings per hour |
Identification | Items individually coded for ease of install and logging identification |
Construction | ABS enclosure |
Power | Built-in CR123A battery with up to 15 year lifespan |
Dimensions | 3.94 x 3.54 x 1.38" (100 x 90 x 35 mm) |
Weight | 3.53 oz (100 g) |
Cloud Station | |
Frequency | Region specific frequency available |
Security | WPA2-PSK encryption, no unwarranted telemetry/tracking |
Construction | Wall-mountable industrial aluminium |
Power | Universal AC power adapter |
Dimensions | 5.12 x 4.53 x 1.19" (130 x 115 x 30 mm) |
Weight | 9.5 oz (270 g) |
Kit | |
Power | 10 x CR123A 3 V batteries (included) |
Dimensions | 21.1 x 16.1 x 6.3" (510 x 410 x 160 mm) |
Weight | 9.9 lbs (4.5 kg) |
Cloud Sensor | |
Relative Humidity Sensor | Exceptional accuracy: ±1.5% RH Range 0 to 80%RH ±2% RH Range 80 to 99% RH [at 77°F (25°C)] Range: 0 to 100% RH Resolution: 0.1% over the complete range Drift: <0.25% RH per year |
Temperature Sensor | Exceptional accuracy: ±0.1°F Range 68 to 140°F (±0.1 Range 20 to 60°C) Range: -40 to 257°F (-40 to 125°C) Sensor protection: PTFE Film protects sensor opening from water and dust Drift: <0.04°F (0.03°C) per year |
Transmission Range | Up to 2 miles line-of-sight |
Communication Frequency | Multiple readings per hour |
Identification | Items individually coded for ease of install and logging identification |
Construction | ABS enclosure |
Power | Built-in CR123A battery with up to 15 year lifespan |
Dimensions | 3.94 x 3.54 x 1.38" (100 x 90 x 35 mm) |
Weight | 3.53 oz (100 g) |
Cloud Station | |
Frequency | Region specific frequency available |
Security | WPA2-PSK encryption, no unwarranted telemetry/tracking |
Construction | Wall-mountable industrial aluminium |
Power | Universal AC power adapter |
Dimensions | 5.12 x 4.53 x 1.19" (130 x 115 x 30 mm) |
Weight | 9.5 oz (270 g) |
Kit | |
Power | 10 x CR123A 3 V batteries (included) |
Dimensions | 21.1 x 16.1 x 6.3" (510 x 410 x 160 mm) |
Weight | 9.9 lbs (4.5 kg) |