Measures AC V, DC V, AC A, DC A, Resistance, Diodes and Continuity.
Measures AC V, DC V, AC A, DC A, Resistance, Diodes and Continuity.
Features
Applications
| DC Volts | Maximum Input: 1000V
Maximum Resolution: 0.1mV Accuracy: ±0.3% |
| AC Volts | Maximum Input: 750V
Maximum Resolution: 0.001V Accuracy: ±0.8% |
| DC Amps | Maximum Input: 10A
Maximum Resolution: 0.1μA Accuracy: ±0.5% |
| AC Amps | Maximum Input: 10A
Maximum Resolution: 0.1μA Accuracy: ±0.8% |
| Resistance (Ohms) | Maximum Input: 40MΩ
Maximum Resolution: 0.1mΩ Accuracy: ±0.5% |
| Continuity | Audible at less than 50Ω |
| Diode | 3V at 30µA maximum output |
| True RMS Responding | No |
| Conductance | No |
| Pulse Width | No |
| Data Hold | Yes |
| Min/Max Record | Yes |
| Time Stamp Logging | No |
| Relative Mode | No |
| Compare Mode | No |
| RS-232 Output | No |
| Process Loop Output | No |
| Sleep Mode / Auto Off | Yes |
| Protective Boot | Yes (standard) |
| Display Type | 4000 count LCD |
| Range Selection | Auto/Manual |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Humidity | 80% non-condensing |
| Size | 6" x 3.1" x 1.2" (187mm x 86mm x 33mm) with boot |
| Weight | 12oz (340g) with boot |
| Battery Type | 9V |
| Battery Life | 500hrs Typical |
| OverInput Category | CAT III 600V |
| Agency Approval | cULus 61010-1, IEC 61010-1 |
| Warranty | Limited Lifetime |
Click on a category to view a selection of compatible accessories with the TPI 153 True RMS Digital Multimeter, 750ACV.
| DC Volts | Maximum Input: 1000V
Maximum Resolution: 0.1mV Accuracy: ±0.3% |
| AC Volts | Maximum Input: 750V
Maximum Resolution: 0.001V Accuracy: ±0.8% |
| DC Amps | Maximum Input: 10A
Maximum Resolution: 0.1μA Accuracy: ±0.5% |
| AC Amps | Maximum Input: 10A
Maximum Resolution: 0.1μA Accuracy: ±0.8% |
| Resistance (Ohms) | Maximum Input: 40MΩ
Maximum Resolution: 0.1mΩ Accuracy: ±0.5% |
| Continuity | Audible at less than 50Ω |
| Diode | 3V at 30µA maximum output |
| True RMS Responding | No |
| Conductance | No |
| Pulse Width | No |
| Data Hold | Yes |
| Min/Max Record | Yes |
| Time Stamp Logging | No |
| Relative Mode | No |
| Compare Mode | No |
| RS-232 Output | No |
| Process Loop Output | No |
| Sleep Mode / Auto Off | Yes |
| Protective Boot | Yes (standard) |
| Display Type | 4000 count LCD |
| Range Selection | Auto/Manual |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Humidity | 80% non-condensing |
| Size | 6" x 3.1" x 1.2" (187mm x 86mm x 33mm) with boot |
| Weight | 12oz (340g) with boot |
| Battery Type | 9V |
| Battery Life | 500hrs Typical |
| OverInput Category | CAT III 600V |
| Agency Approval | cULus 61010-1, IEC 61010-1 |
| Warranty | Limited Lifetime |
Click on a category to view a selection of compatible accessories with the TPI 153 True RMS Digital Multimeter, 750ACV.