The wireless temperature probe comes with Bluetooth low energy communication and accurately and simultaneously provides real-time superheat/subcooling calculations and measures temperature from -40 to 150°C (-40 to 302°F).
The wireless temperature probe comes with Bluetooth low energy communication and accurately and simultaneously provides real-time superheat/subcooling calculations and measures temperature from -40 to 150°C (-40 to 302°F).
Features
| Number of Probes | One | 
| Measuring Range | -40 to 302°F (-40 to 150°C) | 
| Accuracy | ±2.4°F (±1.3°C) | 
| Resolution | 0.1°C, 0.1°F, 0.1 K | 
| Operating/Storage Temperature | Operating: -4 to 140°F (-20 to 50°C) Storage: -4 to 140°F (-20 to 60°C)  | 
	
| Gases | 124 refrigerant gases | 
| Battery Life | 250 hrs | 
| Number of Probes | One | 
| Measuring Range | -40 to 302°F (-40 to 150°C) | 
| Accuracy | ±2.4°F (±1.3°C) | 
| Resolution | 0.1°C, 0.1°F, 0.1 K | 
| Operating/Storage Temperature | Operating: -4 to 140°F (-20 to 50°C) Storage: -4 to 140°F (-20 to 60°C)  | 
	
| Gases | 124 refrigerant gases | 
| Battery Life | 250 hrs |