Dual LCD simultaneously displays carbon monoxide (CO) and ambient temperature. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Dual LCD simultaneously displays carbon monoxide (CO) and ambient temperature. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This carbon monoxide meter is capable of detecting concentrations up to 1000ppm. The R9400 features a large backlit LCD display with data hold/max functions and user adjustable alarm limit.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Carbon Monoxide | |
| Measuring Range | 1 to 1000ppm |
| Accuracy | ±5% or ±5ppm |
| Resolution | 1ppm |
| Sensor Type | Stabilized electrochemical sensor |
| Temperature | |
| Measuring Range | -4 to 158°F (-20 to 70°C) |
| Accuracy | ±1.5°F (0.8°C) |
| Resolution | 0.1°F (0.1°C) |
| Sensor Type | Thermistor |
| General Specifications | |
| Display | 4-digit, dual LCD |
| Backlit Display | Yes |
| F/C Switchable | Yes |
| Alarm | Audible (buzzer) |
| Alarm Limit | User Adjustable |
| Max Hold | Yes |
| Display Hold | Yes |
| Warm-up Time | 60 seconds |
| Response Time | 2x per sec. |
| Auto Shut-off | Yes (after 30 mins, off) |
| Power Supply | 4 AA batteries |
| Battery Life | Approx. 200 hours |
| Low Battery Indicator | Yes |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10-90% |
| Dimensions | 7.5 x 2.6 x 1.7" (190 x 65 x 45mm) |
| Weight | 8.3oz (235g) |
Click on a category to view a selection of compatible accessories with the REED R9400-NIST Carbon Monoxide Meter with Temperature, 1000ppm, -4 to 158°F (-20 to 70°C), .
| Carbon Monoxide | |
| Measuring Range | 1 to 1000ppm |
| Accuracy | ±5% or ±5ppm |
| Resolution | 1ppm |
| Sensor Type | Stabilized electrochemical sensor |
| Temperature | |
| Measuring Range | -4 to 158°F (-20 to 70°C) |
| Accuracy | ±1.5°F (0.8°C) |
| Resolution | 0.1°F (0.1°C) |
| Sensor Type | Thermistor |
| General Specifications | |
| Display | 4-digit, dual LCD |
| Backlit Display | Yes |
| F/C Switchable | Yes |
| Alarm | Audible (buzzer) |
| Alarm Limit | User Adjustable |
| Max Hold | Yes |
| Display Hold | Yes |
| Warm-up Time | 60 seconds |
| Response Time | 2x per sec. |
| Auto Shut-off | Yes (after 30 mins, off) |
| Power Supply | 4 AA batteries |
| Battery Life | Approx. 200 hours |
| Low Battery Indicator | Yes |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10-90% |
| Dimensions | 7.5 x 2.6 x 1.7" (190 x 65 x 45mm) |
| Weight | 8.3oz (235g) |
Click on a category to view a selection of compatible accessories with the REED R9400-NIST Carbon Monoxide Meter with Temperature, 1000ppm, -4 to 158°F (-20 to 70°C), .