This portable radiation dose meter monitors the amount of beta, gamma, and X-rays an individual has been exposed to allowing for prompt and effective management of radiation safety.
This portable radiation dose meter monitors the amount of beta, gamma, and X-rays an individual has been exposed to allowing for prompt and effective management of radiation safety.
This compact and lightweight device is designed to be easily carried in a pocket or attached to a belt or lanyard, making it accessible and convenient for use. The R9260 features an easy-to-read LCD display, user-adjustable alarm limits, and internal memory capable of recording up to 10 groups of data and is widely used in a variety of applications to measure and monitor exposure to ionizing radiation.
Features
| Sensor Type | G-M Counter Tube |
| Measured Rays | Beta, Gamma, X |
| Radiation Dose Range | 0.05µSv/h to 50mSv/h |
| Accumulated Radiation Dose Value | 0.1µSv to 9999mSv |
| Accuracy | ≤25% |
| Energy Range | 80keV to 1.5MeV |
| Source | Cs-137 |
| Response Time | ≤10 seconds |
| Display | 2" color TFT LCD display |
| Backlit Display | Yes |
| Adjustable Alarms | Yes (Audible/Visual Indicators) |
| Natural Environment Reading | 0 to 0.2µSv/h |
| Data Logging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Internal Memory | Yes (up to 10 groups of data) |
| Power Supply | Built-in lithium battery (3.7V 1800mAh) |
| Battery Life | Approx. 20 days (Fully Charged) |
| Product Certifications | CE, UKCA, RoHS |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Operating Humidity Range | 20 to 80% |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Storage Humidity Range | 20 to 70% |
| Dimensions | 4.7 x 2.6 x 1" (120 x 65 x 25mm) |
| Weight | 4.48oz (127g) |
Click on a category to view a selection of compatible accessories with the REED R9260 Radiation Dose Meter.
| Sensor Type | G-M Counter Tube |
| Measured Rays | Beta, Gamma, X |
| Radiation Dose Range | 0.05µSv/h to 50mSv/h |
| Accumulated Radiation Dose Value | 0.1µSv to 9999mSv |
| Accuracy | ≤25% |
| Energy Range | 80keV to 1.5MeV |
| Source | Cs-137 |
| Response Time | ≤10 seconds |
| Display | 2" color TFT LCD display |
| Backlit Display | Yes |
| Adjustable Alarms | Yes (Audible/Visual Indicators) |
| Natural Environment Reading | 0 to 0.2µSv/h |
| Data Logging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Internal Memory | Yes (up to 10 groups of data) |
| Power Supply | Built-in lithium battery (3.7V 1800mAh) |
| Battery Life | Approx. 20 days (Fully Charged) |
| Product Certifications | CE, UKCA, RoHS |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Operating Humidity Range | 20 to 80% |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Storage Humidity Range | 20 to 70% |
| Dimensions | 4.7 x 2.6 x 1" (120 x 65 x 25mm) |
| Weight | 4.48oz (127g) |
Click on a category to view a selection of compatible accessories with the REED R9260 Radiation Dose Meter.