Displays measurements in Rockwell (HRC, HRB, HRA), Brinell (HB), Leeb (HL), Vickers (HV) and Shore (HS) hardness values. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Displays measurements in Rockwell (HRC, HRB, HRA), Brinell (HB), Leeb (HL), Vickers (HV) and Shore (HS) hardness values. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This rebound hardness tester features a universal D impact device and is capable of displaying measurements in 7 hardness scales. The R9030 features a rechargeable battery, internal memory to store up to 350 measurements and software to further analyse saved data.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Hardness Scales | Rockwell (HRA, HRB, HRC) Brinell (HB) Leeb (HLD) Vickers (HV) Shore (HS) |
| Measuring Ranges | HRA: 59 to 85 HRB: 13 to 100 HRC: 20 to 68 HB: 19 to 651 HLD: 170 to 960 HV: 80 to 967 HS: 30 to 100 |
| Measuring Direction | 360° |
| Sampling Time | Less than 1 sec (when triggered) |
| Display | Dot Matrix OLED |
| Battery Life | Approx. 40 hours |
| Low Battery Indicator | Yes |
| Power Supply | Rechargeable Lithium Ion Battery |
| Charge Time | Approx. 2 hours |
| Internal Memory | Yes (up to 350 readings) |
| PC Connectivity | USB Cable |
| Software | Yes (Included) |
| Software OS Compatibility | Windows XP / Vista / 7 / 8 |
| Product Certifications | CE |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | 0 to 90% |
| Dimensions | 5.7 x 1.3 x 1" (146 x 32 x 26 mm) |
| Weight | 5.6oz (160g) |
Click on a category to view a selection of compatible accessories with the REED R9030-NIST Hardness Tester, Pen-Style, .
| Hardness Scales | Rockwell (HRA, HRB, HRC) Brinell (HB) Leeb (HLD) Vickers (HV) Shore (HS) |
| Measuring Ranges | HRA: 59 to 85 HRB: 13 to 100 HRC: 20 to 68 HB: 19 to 651 HLD: 170 to 960 HV: 80 to 967 HS: 30 to 100 |
| Measuring Direction | 360° |
| Sampling Time | Less than 1 sec (when triggered) |
| Display | Dot Matrix OLED |
| Battery Life | Approx. 40 hours |
| Low Battery Indicator | Yes |
| Power Supply | Rechargeable Lithium Ion Battery |
| Charge Time | Approx. 2 hours |
| Internal Memory | Yes (up to 350 readings) |
| PC Connectivity | USB Cable |
| Software | Yes (Included) |
| Software OS Compatibility | Windows XP / Vista / 7 / 8 |
| Product Certifications | CE |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | 0 to 90% |
| Dimensions | 5.7 x 1.3 x 1" (146 x 32 x 26 mm) |
| Weight | 5.6oz (160g) |
Click on a category to view a selection of compatible accessories with the REED R9030-NIST Hardness Tester, Pen-Style, .