Measures air volume, air velocity and temperature. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Measures air volume, air velocity and temperature. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This Vane Thermo-Anemometer is a versatile tool that accurately measures air velocity in various units (fpm, m/s, km/h, mph, knots, and Beaufort) while also calculating air volume in CFM or CMM. The R4100 is equipped with a dual LCD display, and shows air velocity and temperature simultaneously, allowing for comprehensive, real-time monitoring.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Air Velocity Measuring Range(s) | fpm: 79 to 5866 m/s: 0.4 to 30 km/h: 1.5 to 106 mph: 0.9 to 66 knots: 0.8 to 58 Beaufort: 1 to 8 |
| Accuracy | fpm: ±(3% rdg. + 40 dgt.) m/s: ±(3% rdg. + 0.2 dgt.) km/h: ±(3% rdg. + 0.8 dgt.) mph, knots: ±(3% rdg. + 0.4 dgt.) Temperature: ±1.8°F (1°C) |
| Air Flow Measuring Range(s) | CFM: 0 to 9999 CMM: 0 to 9999 |
| Temperature Measuring Range | -4 to 140°F (-20 to 60°C) |
| Resolution | fpm, Beaufort: 1 m/s, km/h, mph, knots: 0.1 Temperature: 0.1°F/°C |
| General Specifications | |
| Type | Vane |
| Vane Diameter | 1.96" (50 mm) |
| Response Time | 1 sec. |
| Display | 4-digit, Dual LCD Display |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Average | Yes |
| Air Volume Calculation (CFM/CMM) | Yes |
| Internal Memory | Yes (up to 99 datapoints) |
| Auto Shut-Off | Yes (after 15 mins/off) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (5 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10 to 80% |
| Dimensions | 5.5 x 2.6 x 1.5" (140 x 65 x 38 mm) |
| Weight | 10.4 oz (296 g) |
Click on a category to view a selection of compatible accessories with the REED R4100-NIST Vane Thermo-Anemometer with Air Volume.
| Air Velocity Measuring Range(s) | fpm: 79 to 5866 m/s: 0.4 to 30 km/h: 1.5 to 106 mph: 0.9 to 66 knots: 0.8 to 58 Beaufort: 1 to 8 |
| Accuracy | fpm: ±(3% rdg. + 40 dgt.) m/s: ±(3% rdg. + 0.2 dgt.) km/h: ±(3% rdg. + 0.8 dgt.) mph, knots: ±(3% rdg. + 0.4 dgt.) Temperature: ±1.8°F (1°C) |
| Air Flow Measuring Range(s) | CFM: 0 to 9999 CMM: 0 to 9999 |
| Temperature Measuring Range | -4 to 140°F (-20 to 60°C) |
| Resolution | fpm, Beaufort: 1 m/s, km/h, mph, knots: 0.1 Temperature: 0.1°F/°C |
| General Specifications | |
| Type | Vane |
| Vane Diameter | 1.96" (50 mm) |
| Response Time | 1 sec. |
| Display | 4-digit, Dual LCD Display |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Average | Yes |
| Air Volume Calculation (CFM/CMM) | Yes |
| Internal Memory | Yes (up to 99 datapoints) |
| Auto Shut-Off | Yes (after 15 mins/off) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (5 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10 to 80% |
| Dimensions | 5.5 x 2.6 x 1.5" (140 x 65 x 38 mm) |
| Weight | 10.4 oz (296 g) |
Click on a category to view a selection of compatible accessories with the REED R4100-NIST Vane Thermo-Anemometer with Air Volume.