Dual lasers assist with target area identification and allow for precise temperature measurements to meet the needs of industrial, electrical and HVAC/R professionals.
Dual lasers assist with target area identification and allow for precise temperature measurements to meet the needs of industrial, electrical and HVAC/R professionals.
This infrared thermometer features a 50:1 distance to spot ratio that allows users to accurately measure smaller areas from a greater distance. The R2330 has the ability to track maximum, minimum, average and differential readings and includes a bright color display for ease of use in both sunlight and dimly lit environments. Tri-color LEDs quickly indicate when temperatures are within set parameters (green), above (red) or below (blue).
Features
| Temperature Range | -26 to 2282°F (-32 to 1250°C) | 
| Accuracy | Basic: ±1.8% of reading or 3.6°F (1.8°C), "or": choose whichever is greater Detailed: ≥0°C: ±1.8°C or ±1.8% of reading, "or": choose whichever is greater Detailed: <0°C: ±(1.8°C+0.1°C/°C) ≥32°F: ±3.6°F or ±1.8% of reading, "or": choose whichever is greater <32°F: ±(3.6°F+0.1°F/°F) | 
| Resolution | 0.1°F (0.1°C) | 
| Optical Resolution (D:S) | 50:1 | 
| Laser Optimization Distance | 5.2' (1.6m) | 
| Repeatability | 0.8°C or 0.8%, whichever is greater (1.8°F or 0.8%, whichever is greater) | 
| Dual Laser | Yes | 
| Spectral Response | 8 to 14μm | 
| Emissivity | 0.1 to 1.0 (Adjustable) | 
| Response Time | 250ms | 
| Backlit Display | Yes (Color EBTN) | 
| Display Hold | Yes | 
| High/Low Alarms | Yes (audible and visual) | 
| Alarm Indicators | LED (High: Red, Low: Blue) | 
| Max/Min | Yes | 
| Average and Differential | Yes | 
| F/C Switchable | Yes | 
| Trigger Lock | Yes | 
| Internal Memory | Yes | 
| Tripod Mountable | Yes | 
| Laser Class | Class II | 
| Low Battery Indicator | Yes | 
| Power Supply | 9V Battery | 
| Battery Life | Approx. 10 hours (with continuous use, backlight on) | 
| Product Certifications | CE, RoHS | 
| Operating Temperature | 32 to 122°F (0 to 50°C) | 
| Storage Temperature | -4 to 140°F (-20 to 60°C) | 
| Operating Humidity Range | 10 to 90% | 
| Maximum Operating Altitude | 6561' (2000m) | 
| Maximum Storage Altitude | 39370' (12000m) | 
| Dimensions | 7 x 4.98 x 2" (179 x 126.5 x 53mm) | 
| Weight | 10.95oz (310g) | 
 
    | Temperature Range | -26 to 2282°F (-32 to 1250°C) | 
| Accuracy | Basic: ±1.8% of reading or 3.6°F (1.8°C), "or": choose whichever is greater Detailed: ≥0°C: ±1.8°C or ±1.8% of reading, "or": choose whichever is greater Detailed: <0°C: ±(1.8°C+0.1°C/°C) ≥32°F: ±3.6°F or ±1.8% of reading, "or": choose whichever is greater <32°F: ±(3.6°F+0.1°F/°F) | 
| Resolution | 0.1°F (0.1°C) | 
| Optical Resolution (D:S) | 50:1 | 
| Laser Optimization Distance | 5.2' (1.6m) | 
| Repeatability | 0.8°C or 0.8%, whichever is greater (1.8°F or 0.8%, whichever is greater) | 
| Dual Laser | Yes | 
| Spectral Response | 8 to 14μm | 
| Emissivity | 0.1 to 1.0 (Adjustable) | 
| Response Time | 250ms | 
| Backlit Display | Yes (Color EBTN) | 
| Display Hold | Yes | 
| High/Low Alarms | Yes (audible and visual) | 
| Alarm Indicators | LED (High: Red, Low: Blue) | 
| Max/Min | Yes | 
| Average and Differential | Yes | 
| F/C Switchable | Yes | 
| Trigger Lock | Yes | 
| Internal Memory | Yes | 
| Tripod Mountable | Yes | 
| Laser Class | Class II | 
| Low Battery Indicator | Yes | 
| Power Supply | 9V Battery | 
| Battery Life | Approx. 10 hours (with continuous use, backlight on) | 
| Product Certifications | CE, RoHS | 
| Operating Temperature | 32 to 122°F (0 to 50°C) | 
| Storage Temperature | -4 to 140°F (-20 to 60°C) | 
| Operating Humidity Range | 10 to 90% | 
| Maximum Operating Altitude | 6561' (2000m) | 
| Maximum Storage Altitude | 39370' (12000m) | 
| Dimensions | 7 x 4.98 x 2" (179 x 126.5 x 53mm) | 
| Weight | 10.95oz (310g) | 
