Features a 320 x 240 9Hz infrared sensor with 4 image modes (Thermal, Visual, PIP, and Fusion) and rugged IP54-rated double-molded housing. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features a 320 x 240 9Hz infrared sensor with 4 image modes (Thermal, Visual, PIP, and Fusion) and rugged IP54-rated double-molded housing. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This professional thermal imaging camera features a 320 x 240 (76,800 pixels) infrared sensor that can detect temperatures between -40 and 752°F (-40 and 400°C). The R2170 has the ability to display hot and cold spot temperatures on a 3.5" color LCD and allows a user to choose from 7 different color palettes. The included software allows a user to view and analyze data, and generate reports or projects in real-time on a PC. The included battery packs have been designed to be easily changed in the field, allowing for continuous work.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Imaging and Optical Specifications | |
| Field of View (FOV) | 56 x 42° |
| Focal Length | 4mm |
| Spatial Resolution | (IFOV) 3mrad |
| Thermal Sensitivity (NETD) | <65mK |
| Image Capture Frequency | 9Hz |
| Focus | Fixed |
| Measurement | |
| Temperature Range | -40 to 752°F (-40 to 400°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading, for ambient temperature at 77°F (25°C) |
| Resolution | 0.1°F/°C/K |
| Detector Specifications | |
| Detector Type | Uncooled Vanadium Oxide, Focal plane array (UFPA) |
| Spectral Range | 8 to 14µm |
| IR Resolution | 320 x 240 (76,800 pixels) |
| Image Presentation and Measurement Analysis | |
| Display | 3.5" color IPS |
| Color Palettes | 7 (Ironbow/Rainbow/Rainbow(HC)/Lava/Red-Hot/White-Hot/Black-Hot) |
| Image Modes | Thermal, Visual Image, Picture-in-Picture, Fusion (Thermal Blending) |
| On-Screen Temperature Markers | 3 (Center/High Temp/Low Temp) |
| Image Measurement Tools | 5 Points/3 Rectangles/3 Circles/1 Line (add up to 6) |
| Emissivity | Adjustable (0.01 to 1.00) |
| Isotherm | Yes (Below, Above, Interval) |
| Temperature Span | Automatic/Manual |
| Temperature Alarm Indicators | High/Low (user adjustable) |
| General Specifications | |
| Image Capture Modes | 2 (Single/Time-Lapse) |
| Display Resolution | 640 x 480 pixels |
| Digital Zoom | Yes (2x/4x) |
| Image Format | JPG |
| LED Flashlight | Yes (dual) |
| External Memory | Micro SD card |
| Auto Shut-Off | Yes (user adjustable 5/10/20/30/45/60/90 minutes) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 3.7V/5200mAh rechargeable Li-ion battery |
| Battery Life | Approx. 3.5 hours |
| Charge System | In Camera or Battery (USB-C) |
| Charge Time | Approx. 4 hours |
| PC Connectivity | USB Cable (USB-C) |
| Software | Yes (download from website) |
| Software Functionality | Image Analysis/Live Camera Feed/Report Generation |
| Software OS Compatability | Windows Vista/7/8/10/11 |
| Supported Languages | English, French, German and Spanish |
| Product Certifications | CE, UKCA, IP54, 6.6' (2m) drop test |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating/Storage Humidity Range | 10 to 95% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 10.2 x 3.9 x 3.8" (260 x 99 x 97mm) |
| Weight | 1.4lbs (630g) |
Click on a category to view a selection of compatible accessories with the REED R2170-NIST Thermal Imaging Camera, 320 x 240,.
| Imaging and Optical Specifications | |
| Field of View (FOV) | 56 x 42° |
| Focal Length | 4mm |
| Spatial Resolution | (IFOV) 3mrad |
| Thermal Sensitivity (NETD) | <65mK |
| Image Capture Frequency | 9Hz |
| Focus | Fixed |
| Measurement | |
| Temperature Range | -40 to 752°F (-40 to 400°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading, for ambient temperature at 77°F (25°C) |
| Resolution | 0.1°F/°C/K |
| Detector Specifications | |
| Detector Type | Uncooled Vanadium Oxide, Focal plane array (UFPA) |
| Spectral Range | 8 to 14µm |
| IR Resolution | 320 x 240 (76,800 pixels) |
| Image Presentation and Measurement Analysis | |
| Display | 3.5" color IPS |
| Color Palettes | 7 (Ironbow/Rainbow/Rainbow(HC)/Lava/Red-Hot/White-Hot/Black-Hot) |
| Image Modes | Thermal, Visual Image, Picture-in-Picture, Fusion (Thermal Blending) |
| On-Screen Temperature Markers | 3 (Center/High Temp/Low Temp) |
| Image Measurement Tools | 5 Points/3 Rectangles/3 Circles/1 Line (add up to 6) |
| Emissivity | Adjustable (0.01 to 1.00) |
| Isotherm | Yes (Below, Above, Interval) |
| Temperature Span | Automatic/Manual |
| Temperature Alarm Indicators | High/Low (user adjustable) |
| General Specifications | |
| Image Capture Modes | 2 (Single/Time-Lapse) |
| Display Resolution | 640 x 480 pixels |
| Digital Zoom | Yes (2x/4x) |
| Image Format | JPG |
| LED Flashlight | Yes (dual) |
| External Memory | Micro SD card |
| Auto Shut-Off | Yes (user adjustable 5/10/20/30/45/60/90 minutes) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 3.7V/5200mAh rechargeable Li-ion battery |
| Battery Life | Approx. 3.5 hours |
| Charge System | In Camera or Battery (USB-C) |
| Charge Time | Approx. 4 hours |
| PC Connectivity | USB Cable (USB-C) |
| Software | Yes (download from website) |
| Software Functionality | Image Analysis/Live Camera Feed/Report Generation |
| Software OS Compatability | Windows Vista/7/8/10/11 |
| Supported Languages | English, French, German and Spanish |
| Product Certifications | CE, UKCA, IP54, 6.6' (2m) drop test |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating/Storage Humidity Range | 10 to 95% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 10.2 x 3.9 x 3.8" (260 x 99 x 97mm) |
| Weight | 1.4lbs (630g) |
Click on a category to view a selection of compatible accessories with the REED R2170-NIST Thermal Imaging Camera, 320 x 240,.