Designed for professional HVAC/R refrigerant and air-side diagnostics, this Pro Kit combines high-accuracy smart probes with wireless data collection through the myNAVAC™ App. Packaged in a compact carry bag, it includes 2 x Bluetooth psychrometers, 2 x temperature clamps, 2 x pressure probes, 2 x manometers, and 2 x 1/4" SAE access tees.
Designed for professional HVAC/R refrigerant and air-side diagnostics, this Pro Kit combines high-accuracy smart probes with wireless data collection through the myNAVAC™ App. Packaged in a compact carry bag, it includes 2 x Bluetooth psychrometers, 2 x temperature clamps, 2 x pressure probes, 2 x manometers, and 2 x 1/4" SAE access tees.
Smart probes with digital display
NSH1 Bluetooth psychrometers
NST1 NST2 Bluetooth temperature clamps
NSM1 Bluetooth psychrometers
NSP1 Bluetooth pressure probes
Save money and space
Applications
| Bluetooth Temperature Clamp | |
| Measuring Range | -40 to 257°F (-40 to 125°C) |
| Accuracy | ±2.3°F (±1.3°C) |
| Resolution | 0.1°F |
| Battery Type | 2 x AAA |
| Bluetooth Range | 450 ft (150m) line of sight |
| Unit Weight | 5.6 oz (158 g) |
| Bluetooth Pressure Probe | |
| Measuring Range | 29 to 725 psi (1 to 50 bar) |
| Accuracy | ±0.5% |
| Resolution | 0.01 psi |
| Battery Type | Rechargeable Lithium Battery |
| Bluetooth Range | 164 ft (50m) line of sight |
| Unit Weight | 7.8 oz (221 g) |
| Bluetooth Psychrometer | |
| Measuring Range | Humidity: 0 to 100% RH Temperature: -40 to 249.8°F |
| Accuracy | Humidity: ±2.0%RH (10 to 90%RH) (at 77°F) ±5.0%RH (<10%RH or >90%RH) (at 77°F) Temperature: ±1.1°F (−4° to 32°F) ±0.9°F (32 to 140°F) ±1.3°F (140 to 248°F) |
| Resolution | 0.1% RH, 0.1°F |
| Battery Type | Rechargeable Lithium Battery |
| Bluetooth Range | 164' (50m) line of sight |
| Unit Weight | 7.8 oz (221 g) |
| Bluetooth Manometer | |
| Measuring Range | -8 to 64 inWC |
| Accuracy | ±0.02 inWC on 0.00 to ±2.00 inWC ±1.5% FS on ±2.00 to ±60.00 inWC |
| Resolution | 0.01 psi |
| Battery Type | Rechargeable Lithium Battery |
| Bluetooth Range | 164 ft (50m) line of sight |
| Unit Weight | 7.6 oz (215 g) |
| Bluetooth Temperature Clamp | |
| Measuring Range | -40 to 257°F (-40 to 125°C) |
| Accuracy | ±2.3°F (±1.3°C) |
| Resolution | 0.1°F |
| Battery Type | 2 x AAA |
| Bluetooth Range | 450 ft (150m) line of sight |
| Unit Weight | 5.6 oz (158 g) |
| Bluetooth Pressure Probe | |
| Measuring Range | 29 to 725 psi (1 to 50 bar) |
| Accuracy | ±0.5% |
| Resolution | 0.01 psi |
| Battery Type | Rechargeable Lithium Battery |
| Bluetooth Range | 164 ft (50m) line of sight |
| Unit Weight | 7.8 oz (221 g) |
| Bluetooth Psychrometer | |
| Measuring Range | Humidity: 0 to 100% RH Temperature: -40 to 249.8°F |
| Accuracy | Humidity: ±2.0%RH (10 to 90%RH) (at 77°F) ±5.0%RH (<10%RH or >90%RH) (at 77°F) Temperature: ±1.1°F (−4° to 32°F) ±0.9°F (32 to 140°F) ±1.3°F (140 to 248°F) |
| Resolution | 0.1% RH, 0.1°F |
| Battery Type | Rechargeable Lithium Battery |
| Bluetooth Range | 164' (50m) line of sight |
| Unit Weight | 7.8 oz (221 g) |
| Bluetooth Manometer | |
| Measuring Range | -8 to 64 inWC |
| Accuracy | ±0.02 inWC on 0.00 to ±2.00 inWC ±1.5% FS on ±2.00 to ±60.00 inWC |
| Resolution | 0.01 psi |
| Battery Type | Rechargeable Lithium Battery |
| Bluetooth Range | 164 ft (50m) line of sight |
| Unit Weight | 7.6 oz (215 g) |