The analyzer is designed for measuring emissions. It is designed to focus on 7 common gases.
The analyzer is designed for measuring emissions. It is designed to focus on 7 common gases.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The MRU 410074US2 OPTIMA7 Biogas Analyzer with Bluetooth improves monitoring of emissions and exhausts. The analyzer is calibrated for 7 common gases in emissions to provide greater reliability. It is designed with an intuitive software menu to allow the user to adjust the settings directly from the display.
Features
Measuring Components | |
Methane (MH4) | Measuring method: NDIR Measuring range: 0 to 100% Resolution: 0.1% Repeatability: ±0.3% or 3% reading |
Carbon Dioxide (CO2) | Measuring method: NDIR Measuring range: 0 to 100% Resolution: 0.1% Repeatability: ±0.3% or 3% reading |
Hydrogen Sulfide (H2S) | Measuring method: Electro-chemical Measuring range: 0 to 2000 ppm/5000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 500 ppm), 10% (>500 ppm) reading |
Oxygen (O2) Long Life | Measuring method: Electro-chemical Measuring range: 0 to 25% Resolution: 0.01% Repeatability: ±0.2% absolute |
Hydrogen (H2) | Measuring method: Electro-chemical Measuring range: 0 to 1000 ppm/2000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 500 ppm), 10% (>500 ppm) reading |
Nitrogen (N2) | Measuring method: Calculated Measuring range: 0 to 100% Resolution: 0.1% |
Calorific Value (Hu) | Measuring method: Calculated Measuring range: 0 to 36 MJ/m3 Resolution: 0.01 MJ/m3 |
Carbon Monoxide (CO) | Measuring method: Electro-chemical Measuring range: 0 to 10,000/20,000 ppm Resolution: 1 ppm Repeatability: ±10 ppm or 5% (0 to 4000 ppm), 10% (>4000 ppm) reading |
Nitric Monoxide (NO) | Measuring method: Electro-chemical Measuring range: 0 to 1000/5000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 1000 ppm), 10% (>1000 ppm) reading |
Nitric Dioxide (NO2) | Measuring method: Electro-chemical Measuring range: 0 to 200/1000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 200 ppm), 10% (>200 ppm) reading |
Nitrogen Oxide (NOx) | Measuring method: Calculated Measuring range: 0 to 5000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 1000 ppm), 10% (>1000 ppm) reading |
Sulfur Dioxide (SO2) | Measuring range: 0 to 2000 ppm/5000 ppm Resolution: 1 ppm Repeatability: ±10 ppm or 5% (0 to 2000 ppm), 10% (>5000 ppm) reading |
Hydrogen Sulfide Dioxide (H2S) | Measuring range: 0 to 500 ppm/2000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 500 ppm), 10% (>5000 ppm) reading |
Gas Flow Velocity | Measuring method: S-type probe Measuring range: 1 to 100 m/s Resolution: 0.1 m/s Repeatability: ±0.2 m/s (2 to 10 m/s), ±0.5% (>10 m/s) |
Flow Rate | Measuring method: Calculated Measuring range: 0.1 to 6000 m3/s Resolution: 0.1 m3/s Repeatability: User settable cross section area |
Differential Temperature | Measuring method: NiCrNi Measuring range: -40 to 2192°F (-40 to 1200°C) Resolution: 1°F Repeatability: ±4°F (2°C), 0.5% reading |
Differential Pressure | Measuring method: Piezo Measuring range: ±120 inH2O (300 hPa) Resolution: 0.01 hPa Repeatability: ±0.01 inH2O (0.03 hPa), 1% reading |
Calculated Values (Fuel Type Depending) | |
Carbon Dioxide (CO2) | Range: 0 to 20% Accuracy: ±0.3 vol. - % abs. |
Heat Losses qA | 0 to 99.9% | Efficiency | 0 to 120% | Air Ratio | 1 to 9.99% | Excess Air | 0 to 99.9% | Combustion Calculations | Based on the large fuel type list like: CO2, excess air, heat losses, co,bustion efficiency, flue gas dew point, CO/CO2 ratio | Emission Calculations | mg/Nm3 NO2 true measurement of NOx = NO + NO2, including O2 referencing (normalisation) to user settle value |
General Specifications | |
Operating Conditions | Temperature: 41°F to 113°F (5 to 45°C) max. 95% RH, none condensing Storage: 4°F to 122°F (-20°C to 50°C) |
Data Storage | Up to 16,000 measurements |
Interfaces | SD card reader, USB, infrared, Bluetooth |
Power Supply | Internal: Lithium-Ion battery, 15 hours operation time Mains: Wall plug unit 100 to 240 V AC, 50 to 60 Hz, 5 V DC, 1.2 A |
Protection Class | IP30 |
Cerfication | TUV ByRgG 280, VDI 4206-1, EN 50379 |
Dimensions | 2.05 x 4.33 x 8.86" (52 x 110 x 225 mm) |
Weight | Approximately 1.7 lbs (750 g) |
Click on a category to view a selection of compatible accessories with the MRU 410074US2 OPTIMA7 Biogas Analyzer with Bluetooth.
Measuring Components | |
Methane (MH4) | Measuring method: NDIR Measuring range: 0 to 100% Resolution: 0.1% Repeatability: ±0.3% or 3% reading |
Carbon Dioxide (CO2) | Measuring method: NDIR Measuring range: 0 to 100% Resolution: 0.1% Repeatability: ±0.3% or 3% reading |
Hydrogen Sulfide (H2S) | Measuring method: Electro-chemical Measuring range: 0 to 2000 ppm/5000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 500 ppm), 10% (>500 ppm) reading |
Oxygen (O2) Long Life | Measuring method: Electro-chemical Measuring range: 0 to 25% Resolution: 0.01% Repeatability: ±0.2% absolute |
Hydrogen (H2) | Measuring method: Electro-chemical Measuring range: 0 to 1000 ppm/2000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 500 ppm), 10% (>500 ppm) reading |
Nitrogen (N2) | Measuring method: Calculated Measuring range: 0 to 100% Resolution: 0.1% |
Calorific Value (Hu) | Measuring method: Calculated Measuring range: 0 to 36 MJ/m3 Resolution: 0.01 MJ/m3 |
Carbon Monoxide (CO) | Measuring method: Electro-chemical Measuring range: 0 to 10,000/20,000 ppm Resolution: 1 ppm Repeatability: ±10 ppm or 5% (0 to 4000 ppm), 10% (>4000 ppm) reading |
Nitric Monoxide (NO) | Measuring method: Electro-chemical Measuring range: 0 to 1000/5000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 1000 ppm), 10% (>1000 ppm) reading |
Nitric Dioxide (NO2) | Measuring method: Electro-chemical Measuring range: 0 to 200/1000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 200 ppm), 10% (>200 ppm) reading |
Nitrogen Oxide (NOx) | Measuring method: Calculated Measuring range: 0 to 5000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 1000 ppm), 10% (>1000 ppm) reading |
Sulfur Dioxide (SO2) | Measuring range: 0 to 2000 ppm/5000 ppm Resolution: 1 ppm Repeatability: ±10 ppm or 5% (0 to 2000 ppm), 10% (>5000 ppm) reading |
Hydrogen Sulfide Dioxide (H2S) | Measuring range: 0 to 500 ppm/2000 ppm Resolution: 1 ppm Repeatability: ±5 ppm or 5% (0 to 500 ppm), 10% (>5000 ppm) reading |
Gas Flow Velocity | Measuring method: S-type probe Measuring range: 1 to 100 m/s Resolution: 0.1 m/s Repeatability: ±0.2 m/s (2 to 10 m/s), ±0.5% (>10 m/s) |
Flow Rate | Measuring method: Calculated Measuring range: 0.1 to 6000 m3/s Resolution: 0.1 m3/s Repeatability: User settable cross section area |
Differential Temperature | Measuring method: NiCrNi Measuring range: -40 to 2192°F (-40 to 1200°C) Resolution: 1°F Repeatability: ±4°F (2°C), 0.5% reading |
Differential Pressure | Measuring method: Piezo Measuring range: ±120 inH2O (300 hPa) Resolution: 0.01 hPa Repeatability: ±0.01 inH2O (0.03 hPa), 1% reading |
Calculated Values (Fuel Type Depending) | |
Carbon Dioxide (CO2) | Range: 0 to 20% Accuracy: ±0.3 vol. - % abs. |
Heat Losses qA | 0 to 99.9% | Efficiency | 0 to 120% | Air Ratio | 1 to 9.99% | Excess Air | 0 to 99.9% | Combustion Calculations | Based on the large fuel type list like: CO2, excess air, heat losses, co,bustion efficiency, flue gas dew point, CO/CO2 ratio | Emission Calculations | mg/Nm3 NO2 true measurement of NOx = NO + NO2, including O2 referencing (normalisation) to user settle value |
General Specifications | |
Operating Conditions | Temperature: 41°F to 113°F (5 to 45°C) max. 95% RH, none condensing Storage: 4°F to 122°F (-20°C to 50°C) |
Data Storage | Up to 16,000 measurements |
Interfaces | SD card reader, USB, infrared, Bluetooth |
Power Supply | Internal: Lithium-Ion battery, 15 hours operation time Mains: Wall plug unit 100 to 240 V AC, 50 to 60 Hz, 5 V DC, 1.2 A |
Protection Class | IP30 |
Cerfication | TUV ByRgG 280, VDI 4206-1, EN 50379 |
Dimensions | 2.05 x 4.33 x 8.86" (52 x 110 x 225 mm) |
Weight | Approximately 1.7 lbs (750 g) |
Click on a category to view a selection of compatible accessories with the MRU 410074US2 OPTIMA7 Biogas Analyzer with Bluetooth.