The Track-It™ temperature and humidity data logger is a battery-powered, stand alone logger with display and integral USB interface that records up to 64,000 samples (32,000 samples each of temperature and humidity data). Battery life of 1 year at 1 minute sample rate.
The Track-It™ temperature and humidity data logger is a battery-powered, stand alone logger with display and integral USB interface that records up to 64,000 samples (32,000 samples each of temperature and humidity data). Battery life of 1 year at 1 minute sample rate.
Features
| Record Mode | Fill to end of memory; cyclic, number of samples, time duration | 
| Display: | 4 digit LCD (Non display versions available with LED only) User programmable: Indication of data value, eng units, alarms, record mode, battery condition, time/date, memory  | 
	
| LED | User programmable: Indication of alarms, recording, triggered | 
| Button | User programmable: View display, record on/off, reset alarms, reset timer | 
| Alarms | 2 user programmable alarms. High or Low | 
| Communication | Direct USB connection | 
| Humidity Range | 0-100% RH | 
| Temperature Range | -20 to 85°C/0 to 185°F | 
| Accuracy | ±1°C: 0 to 50°C/32 to 122°F ±2°C: –20 to 85°C/0 to 185°F  | 
	
| Resolution: | 0.1°C/0.1°F | 
| Repeatability: | ±0.1°C/±0.2°F | 
| Clock Accuracy: | ± 1 minute/year | 
| Dimensions | 3.66 x 0.75 x 1.16" (9.29 x 1.91 x 2.95 cm) | 
| Record Mode | Fill to end of memory; cyclic, number of samples, time duration | 
| Display: | 4 digit LCD (Non display versions available with LED only) User programmable: Indication of data value, eng units, alarms, record mode, battery condition, time/date, memory  | 
	
| LED | User programmable: Indication of alarms, recording, triggered | 
| Button | User programmable: View display, record on/off, reset alarms, reset timer | 
| Alarms | 2 user programmable alarms. High or Low | 
| Communication | Direct USB connection | 
| Humidity Range | 0-100% RH | 
| Temperature Range | -20 to 85°C/0 to 185°F | 
| Accuracy | ±1°C: 0 to 50°C/32 to 122°F ±2°C: –20 to 85°C/0 to 185°F  | 
	
| Resolution: | 0.1°C/0.1°F | 
| Repeatability: | ±0.1°C/±0.2°F | 
| Clock Accuracy: | ± 1 minute/year | 
| Dimensions | 3.66 x 0.75 x 1.16" (9.29 x 1.91 x 2.95 cm) |