Displays the internal ambient temperature in °C or °F. 8 selectable engineering units: "H2O at 20°C, mmH2O at 20°C, mmHg at 0°C, "Hg at 0°C, kPa, mBar, Bar, PSI, and user selectable.
Displays the internal ambient temperature in °C or °F. 8 selectable engineering units: "H2O at 20°C, mmH2O at 20°C, mmHg at 0°C, "Hg at 0°C, kPa, mBar, Bar, PSI, and user selectable.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
| Functional Specifications | |
| Range | 0 to 775mm HG |
| Accuracy | ±0.25% f.s. Accuracy maintained over entire temperature range |
| Temperature Range | 14 to 122°F (-10 to 50°C) |
| Pressure Limits | 3 x f.s. Range or 200 psi, whichever is less |
| Media Compatibility | Non-isolated sensor for clean, dry, non-corrosive gases |
| General Specifications | |
| Display | 4-Digit LCD, 0.4" high digits |
| Process Connection | 2 Ports, 1/8" female NPT 316SS; sintered metal disc installed on P2 |
| Power Supply | 3 x AA Alkaline Batteries |
| Battery Life | 300 Hours of continuous use without backlight |
| Dimensions | 6.0 x 3.0 x 1.0" |
| Weight | 12 oz |
Click on a category to view a selection of compatible accessories with the Meriam M100-AN0775 Absolute Manometer, 0-775 mmHg.
| Functional Specifications | |
| Range | 0 to 775mm HG |
| Accuracy | ±0.25% f.s. Accuracy maintained over entire temperature range |
| Temperature Range | 14 to 122°F (-10 to 50°C) |
| Pressure Limits | 3 x f.s. Range or 200 psi, whichever is less |
| Media Compatibility | Non-isolated sensor for clean, dry, non-corrosive gases |
| General Specifications | |
| Display | 4-Digit LCD, 0.4" high digits |
| Process Connection | 2 Ports, 1/8" female NPT 316SS; sintered metal disc installed on P2 |
| Power Supply | 3 x AA Alkaline Batteries |
| Battery Life | 300 Hours of continuous use without backlight |
| Dimensions | 6.0 x 3.0 x 1.0" |
| Weight | 12 oz |
Click on a category to view a selection of compatible accessories with the Meriam M100-AN0775 Absolute Manometer, 0-775 mmHg.