Battery powered, stand alone, tri-axial transient shock data logger measures and records instantaneous shock levels in the range of ±100 g when the user-selectable shock levels have been exceeded.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Battery powered, stand alone, tri-axial transient shock data logger measures and records instantaneous shock levels in the range of ±100 g when the user-selectable shock levels have been exceeded.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Battery Powered, Stand Alone, Tri-Axial Transient Shock Data Logger.
The TSR101 is a battery powered, stand alone, tri-axial shock data logger. The TSR101 measures and records data of instantaneous shock levels when the user-selectable shock levels have been exceeded. There are 15 reading rates to choose from ranging from 1024 Hz to 1 Hz. The TSR101 is valuable in characterizing environments such as packaging & fragility assessment (drop testing), break & crash testing, and shipping validation.
This is an all-in-one compact, portable, easy to use device that will measure and record data for approximately 349,000 measurements per axis. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The device can be started and stopped directly from your computer and its small size allows it to fit almost anywhere. The TSR101 makes data retrieval quick and easy. Simply plug it into an empty USB port and our user-friendly software does the rest.
Features
Applications
| Shock Acceleration Range | ±5, ±50, ±100, ±250 | |||
| Shock Acceleration Range | ±5, ±50, ±100, ±250 | |||
| Shock Resolution | ±5: 0.01 ±50: 0.05 ±100: 0.1 ±250: 0.2 |
|||
| Shock Resolution | ±5: 0.01 ±50: 0.05 ±100: 0.1 ±250: 0.2 |
|||
| Shock Calibrated Accuracy | ±5: ±0.01 ±50: ±1 ±100: ±2 ±250: ±4 |
|||
| Shock Calibrated Accuracy | ±5: ±0.01 ±50: ±1 ±100: ±2 ±250: ±4 |
|||
| Memory | 349,000/axis | |||
| Memory | 349,000/axis | |||
| Reading Rate | 15 options from 0.976 ms/1,024 Hz to 1 second, selectable in software | |||
| Reading Rate | 15 options from 0.976 ms/1,024 Hz to 1 second, selectable in software | |||
| Baud Rate | 115200 | |||
| Baud Rate | 115,200 | |||
| Channels | Shock (3 axes) | |||
| Channels | Shock (3 axes) | |||
| Battery Life | 7 days typical with lithium battery | |||
| Battery Life | 7 days typical with lithium battery | |||
| Material | Anodized aluminum | |||
| Material | Anodized aluminum | |||
| Dimensions | 3.5 in x 4.4 in x 1.0 in (89 mm x 112 mm x 26 mm) | |||
| Dimensions | 3.5 in x 4.4 in x 1.0 in (89 mm x 112 mm x 26 mm) | |||
| Operating Environment | -20°C to +60°C, 0 %RH to 95 %RH non-condensing | |||
| Operating Environment | -20°C to +60°C, 0 %RH to 95 %RH non-condensing | |||
| Required Interface Package | IFC200 | |||
| Required Interface Package | IFC200 | |||
| Approvals | CE | |||
| Approvals | CE | |||
| Range (g) | ±5 | ±50 | ±100 | ±250 |
| Range (g) | ±5 | |||
| Accuracy (g) | ±0.2 | ±1 | ±2 | ±4 |
| Accuracy (g) | ±0.2 | |||
| Resolution (g) | 0.01 | 0.05 | 0.1 | 0.2 |
| Resolution (g) | 0.01 |
Click on a category to view a selection of compatible accessories with the MadgeTech TSR101-100 Tri-Axial Shock Data Logger, ±100g.
| Shock Acceleration Range | ±5, ±50, ±100, ±250 | |||
| Shock Acceleration Range | ±5, ±50, ±100, ±250 | |||
| Shock Resolution | ±5: 0.01 ±50: 0.05 ±100: 0.1 ±250: 0.2 |
|||
| Shock Resolution | ±5: 0.01 ±50: 0.05 ±100: 0.1 ±250: 0.2 |
|||
| Shock Calibrated Accuracy | ±5: ±0.01 ±50: ±1 ±100: ±2 ±250: ±4 |
|||
| Shock Calibrated Accuracy | ±5: ±0.01 ±50: ±1 ±100: ±2 ±250: ±4 |
|||
| Memory | 349,000/axis | |||
| Memory | 349,000/axis | |||
| Reading Rate | 15 options from 0.976 ms/1,024 Hz to 1 second, selectable in software | |||
| Reading Rate | 15 options from 0.976 ms/1,024 Hz to 1 second, selectable in software | |||
| Baud Rate | 115200 | |||
| Baud Rate | 115,200 | |||
| Channels | Shock (3 axes) | |||
| Channels | Shock (3 axes) | |||
| Battery Life | 7 days typical with lithium battery | |||
| Battery Life | 7 days typical with lithium battery | |||
| Material | Anodized aluminum | |||
| Material | Anodized aluminum | |||
| Dimensions | 3.5 in x 4.4 in x 1.0 in (89 mm x 112 mm x 26 mm) | |||
| Dimensions | 3.5 in x 4.4 in x 1.0 in (89 mm x 112 mm x 26 mm) | |||
| Operating Environment | -20°C to +60°C, 0 %RH to 95 %RH non-condensing | |||
| Operating Environment | -20°C to +60°C, 0 %RH to 95 %RH non-condensing | |||
| Required Interface Package | IFC200 | |||
| Required Interface Package | IFC200 | |||
| Approvals | CE | |||
| Approvals | CE | |||
| Range (g) | ±5 | ±50 | ±100 | ±250 |
| Range (g) | ±5 | |||
| Accuracy (g) | ±0.2 | ±1 | ±2 | ±4 |
| Accuracy (g) | ±0.2 | |||
| Resolution (g) | 0.01 | 0.05 | 0.1 | 0.2 |
| Resolution (g) | 0.01 |
Click on a category to view a selection of compatible accessories with the MadgeTech TSR101-100 Tri-Axial Shock Data Logger, ±100g.