Precision temperature data logger and wireless transmitter with temperature range of -200 to 850°C.
Precision temperature data logger and wireless transmitter with temperature range of -200 to 850°C.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Temperature Data Loggers category for similar products.
Or let's do a search and help you find what you need:
Precision Temperature Data Logger and Wireless Transmitter with Temperature Range of -200 to +850°C
Precision Temperature Data Logger and Wireless Transmitter with Temperature Range of -200 to +850°C
The MadgeTech RFRTDTemp101A Wireless Data Recorder is a battery-powered RTD temperature probe based data recorder with built-in, wireless (RF) transmitter. This is an all-in-one compact, portable, easy to use device that will measure and record up to 5,461 measurements.
It is ideal for monitoring temperature data in a wide variety of applications, where high accuracy is required. The RFRTDTemp101A can transmit data up to 120 feet, line of sight, when used with the RFC101A receiver. Built-in memory also stores data internally.
An external RTD probe is required (not included).
Features
The MadgeTech RFRTDTemp101A Wireless Data Recorder is a battery-powered RTD temperature probe based data recorder with built-in, wireless (RF) transmitter. This is an all-in-one compact, portable, easy to use device that will measure and record up to 5,461 measurements.
It is ideal for monitoring temperature data in a wide variety of applications, where high accuracy is required. The RFRTDTemp101A can transmit data up to 120 feet, line of sight, when used with the RFC101A receiver. Built-in memory also stores data internally.
An external RTD probe is required (not included).
Features
Applications
Applications
| External Temperature Sensor | External RTD 2,3 or 4 wire 100 ohms pt RTD | |
| External Temperature Range | -200~+850°C | |
| External Temperature Resolution | 0.01°C | |
| External Temperature Calibrated Accuracy | ±0.1°C | |
| Memory | 5,461 readings | |
| Sample Rate | 30 seconds up to 12 hours | |
| LED Indicator | Red & Green | |
| Required Interface Package | RFC101A | |
| PC Baud Rate | 57,600 | |
| RF Carrier Frequency | 418 ±0.075MHz | |
| RF Baud Rate | 4800 | |
| Output Power | <0dBm typical (<1mW) | |
| Receiver Sensitivity (RFC101A) | -90dBm typical | |
| Range (Typical outdoors/line of sight) | Up to 120' (36m) | |
| Range (Typical indoors/urban) | Up to 40' (12m) | |
| Approvals | US(FCC), CA(IC) | |
| Typical Battery Life | 1 year | |
| Material | ABS plastic | |
| Operating Environment | -30~+70°C; 0~95%RH non-condensing | |
| Dimensions | 1.7" x 2.3" x 0.8" plus 2.0" antenna (44mm x 59mm x 21mm + 51mm antenna) | |
| Weight | 2oz. |
Click on a category to view a selection of compatible accessories with the MadgeTech RFRTDTemp101A Datalogger.
| External Temperature Sensor | External RTD 2,3 or 4 wire 100 ohms pt RTD | |
| External Temperature Range | -200~+850°C | |
| External Temperature Resolution | 0.01°C | |
| External Temperature Calibrated Accuracy | ±0.1°C | |
| Memory | 5,461 readings | |
| Sample Rate | 30 seconds up to 12 hours | |
| LED Indicator | Red & Green | |
| Required Interface Package | RFC101A | |
| PC Baud Rate | 57,600 | |
| RF Carrier Frequency | 418 ±0.075MHz | |
| RF Baud Rate | 4800 | |
| Output Power | <0dBm typical (<1mW) | |
| Receiver Sensitivity (RFC101A) | -90dBm typical | |
| Range (Typical outdoors/line of sight) | Up to 120' (36m) | |
| Range (Typical indoors/urban) | Up to 40' (12m) | |
| Approvals | US(FCC), CA(IC) | |
| Typical Battery Life | 1 year | |
| Material | ABS plastic | |
| Operating Environment | -30~+70°C; 0~95%RH non-condensing | |
| Dimensions | 1.7" x 2.3" x 0.8" plus 2.0" antenna (44mm x 59mm x 21mm + 51mm antenna) | |
| Weight | 2oz. |
Click on a category to view a selection of compatible accessories with the MadgeTech RFRTDTemp101A Datalogger.