Pressure, Temperature and Humidity Datalogger.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Pressure, Temperature and Humidity Datalogger.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
MadgeTech PRHTemp110 Pressure Data Logger
The MadgeTech PRHTemp110 Pressure Data Logger is a miniature, battery powered, stand alone pressure, humidity and temperature recorder. The PRHTemp110 features a real-time clock module that extends the battery life to > 10 years and allows for high speed downloads. This is an all-in-one compact, portable, easy to use device that will measure and record up to 13,107 measurements.
Records time and date stamped ambient pressure, humidity and temperature data. Temperature data may be displayed in standard and metric units and pressure readings as PSIA, inHG, mmHG, bar, atm, Torr, Pascals, altitude (feet and meters), kPa and MPa. 10 Year Battery.
Features
The MadgeTech PRHTemp110 Pressure Data Logger is a miniature, battery powered, stand alone pressure, humidity and temperature recorder. The PRHTemp110 features a real-time clock module that extends the battery life to > 10 years and allows for high speed downloads. This is an all-in-one compact, portable, easy to use device that will measure and record up to 13,107 measurements.
Records time and date stamped ambient pressure, humidity and temperature data. Temperature data may be displayed in standard and metric units and pressure readings as PSIA, inHG, mmHG, bar, atm, Torr, Pascals, altitude (feet and meters), kPa and MPa. 10 Year Battery.
Features
Applications
Applications
| Temperature Range: | -40~+80°C | |
| Temperature Sensor: | Internal semiconductor | |
| Temperature Resolution: | 0.1°C | |
| Calibrated Accuracy: | ±0.5°C | |
| Pressure Sensor: | Semiconductor (strain gauge) | |
| Pressure Range: | 0~30 PSIA | |
| Pressure Resolution: | 0.002 PSI | |
| Calibrated Accuracy: | ±1% FSR @ 25°C, ±0.2% typical | |
| Humidity Sensor: | Internal semiconductor | |
| Humidity Range: | 0~95%RH | |
| Humidity Resolution: | 0.5%RH | |
| Calibrated Accuracy: | ±3%RH | |
| Memory: | 13,107/channel | |
| Sample Rate: | 2 seconds up to 12 hours | |
| LED Indicator: | Red | |
| Typical Battery Life: | 1 year | |
| Required Interface Package: | IFC110 | |
| Baud Rate: | 2,400 | |
| Operating Environment: | -40~+80°C, 0~95%RH non-condensing | |
| Material: | ABS plastic | |
| Dimensions: | 1.7" x 2.3" x 0.9" (44mm x 59mm x 23mm) | |
| CE Approval: | Yes | |
| Weight: | 2oz. |
Click on a category to view a selection of compatible accessories with the MadgeTech PRHTemp110 Datalogger.
| Temperature Range: | -40~+80°C | |
| Temperature Sensor: | Internal semiconductor | |
| Temperature Resolution: | 0.1°C | |
| Calibrated Accuracy: | ±0.5°C | |
| Pressure Sensor: | Semiconductor (strain gauge) | |
| Pressure Range: | 0~30 PSIA | |
| Pressure Resolution: | 0.002 PSI | |
| Calibrated Accuracy: | ±1% FSR @ 25°C, ±0.2% typical | |
| Humidity Sensor: | Internal semiconductor | |
| Humidity Range: | 0~95%RH | |
| Humidity Resolution: | 0.5%RH | |
| Calibrated Accuracy: | ±3%RH | |
| Memory: | 13,107/channel | |
| Sample Rate: | 2 seconds up to 12 hours | |
| LED Indicator: | Red | |
| Typical Battery Life: | 1 year | |
| Required Interface Package: | IFC110 | |
| Baud Rate: | 2,400 | |
| Operating Environment: | -40~+80°C, 0~95%RH non-condensing | |
| Material: | ABS plastic | |
| Dimensions: | 1.7" x 2.3" x 0.9" (44mm x 59mm x 23mm) | |
| CE Approval: | Yes | |
| Weight: | 2oz. |
Click on a category to view a selection of compatible accessories with the MadgeTech PRHTemp110 Datalogger.