Stand Alone, Battery Powered, Eight Channel, Low Level DC Voltage Data Logger. 30V model.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Stand Alone, Battery Powered, Eight Channel, Low Level DC Voltage Data Logger. 30V model.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Stand Alone, Battery Powered, Eight Channel, Low Level DC Voltage Data Logger
The OctVolt is an eight channel, battery powered, stand alone DC voltage data logger. This is an all-in-one compact, portable, easy to use device that will measure and record data for up to 16,383 measurements per channel.
The device accepts voltage signals from sensors, transducers and many other common voltage sources and features user-programmable Engineering Units and offset/gain calculations so input voltages can be scaled to proper units being measured. For example, a flow rate sensor with a voltage output can be displayed as flow rate in the software graph and data.
The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The device can be started and stopped directly from your computer and its small size allows it to fit almost anywhere. The OctVolt makes data retrieval quick and easy. Simply plug it into an empty COM or USB port and our user-friendly software does the rest. Four different voltage ranges are available, 2.5 V, 15 V, 30 V and ±100 mV. The ±100 mV model features differential input capability.
Features
Applications
Voltage Range | ±100 mVDC, 0 to 2.5 VDC, 0 to 15 VDC and 0 to 30 VDC | |||
Voltage Resolution | ±100 mVDC: 5 µVDC 0 to 2.5 VDC: 0.1 mVDC 0 to 15 VDC: 0.5 mVDC 0 to 30 VDC:1.0 mVDC |
|||
Voltage Calibrated Accuracy | ±100 mVDC and 0 to 2.5 VDC: ±0.01 %FSR at 25 °C 0 to 15 VDC and 0 to 30 VDC: 0 to 2.5 and ±0.10 %FSR at 25 °C |
|||
Memory | 16,383/channel | |||
Reading Rate | 1 reading every second up to 1 reading every 12 hours | |||
Baud Rate | 2,400 | |||
Channels | 8 | |||
LED Indicators | Red | |||
Battery Life | 1 year | |||
Material | Anodized aluminum | |||
Dimensions | 3.5 in x 4.4 in x 1.5 in (89 mm x 112 mm x 39 mm) | |||
Operating Environment | -20 °C to +60 °C, 0 %RH to 95 %RH non-condensing | |||
Required Interface Package | IFC110 or IFC200 | |||
Range | ±100 mVDC | 0 to 2.5 VDC | 0 to 15 VDC | 0 to 30 VDC |
Accuracy | ±0.01 %FSR at 25 °C | ±0.10 %FSR at 25 °C | ||
Resolution | 5 µVDC | 0.1 mVDC | 0.5 mVDC | 1.0 mVDC |
Click on a category to view a selection of compatible accessories with the MadgeTech OctVolt-30V Datalogger.
Voltage Range | ±100 mVDC, 0 to 2.5 VDC, 0 to 15 VDC and 0 to 30 VDC | |||
Voltage Resolution | ±100 mVDC: 5 µVDC 0 to 2.5 VDC: 0.1 mVDC 0 to 15 VDC: 0.5 mVDC 0 to 30 VDC:1.0 mVDC |
|||
Voltage Calibrated Accuracy | ±100 mVDC and 0 to 2.5 VDC: ±0.01 %FSR at 25 °C 0 to 15 VDC and 0 to 30 VDC: 0 to 2.5 and ±0.10 %FSR at 25 °C |
|||
Memory | 16,383/channel | |||
Reading Rate | 1 reading every second up to 1 reading every 12 hours | |||
Baud Rate | 2,400 | |||
Channels | 8 | |||
LED Indicators | Red | |||
Battery Life | 1 year | |||
Material | Anodized aluminum | |||
Dimensions | 3.5 in x 4.4 in x 1.5 in (89 mm x 112 mm x 39 mm) | |||
Operating Environment | -20 °C to +60 °C, 0 %RH to 95 %RH non-condensing | |||
Required Interface Package | IFC110 or IFC200 | |||
Range | ±100 mVDC | 0 to 2.5 VDC | 0 to 15 VDC | 0 to 30 VDC |
Accuracy | ±0.01 %FSR at 25 °C | ±0.10 %FSR at 25 °C | ||
Resolution | 5 µVDC | 0.1 mVDC | 0.5 mVDC | 1.0 mVDC |
Click on a category to view a selection of compatible accessories with the MadgeTech OctVolt-30V Datalogger.