Stand-alone data logger records and displays over 32,000 temperature readings from the supplied high accuracy thermistor probe. Features an LCD and push-button which allow the user to cycle through the most recent, highest and lowest stored readings.
Stand-alone data logger records and displays over 32,000 temperature readings from the supplied high accuracy thermistor probe. Features an LCD and push-button which allow the user to cycle through the most recent, highest and lowest stored readings.
Featuring an LCD and push-button which allows the user to cycle through the most recent, highest and lowest stored temperature readings.
Features:
Applications
| Specification | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Supplied Probe Measurement Range | -40 (-40) | +125 (+257) | °C (°F) | |
| Operating Temperature Range | -10 (-14) | +40 (+104) | °C (°F) | |
| Resolution (Internal and in Windows Software) | 0.1 (0.1) | °C (°F) | ||
| Accuracy (Logger Error) | ±0.1 (±0.2) | °C (°F) | ||
| Logging Rate | Every 1s | Every 12hr | - | |
| 1/2AA 3.6V Lithium Battery Life | 1† | Year |
Set up and data download of our EasyLog data loggers is enabled by our EL-WIN-USB software. It is compatible with 32-bit and 64-bit versions of Windows XP, Vista, 7 & 8.
Download the latest version of the software below. Please note, the software is not compatible with Mac or Linux.
| Specification | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Supplied Probe Measurement Range | -40 (-40) | +125 (+257) | °C (°F) | |
| Operating Temperature Range | -10 (-14) | +40 (+104) | °C (°F) | |
| Resolution (Internal and in Windows Software) | 0.1 (0.1) | °C (°F) | ||
| Accuracy (Logger Error) | ±0.1 (±0.2) | °C (°F) | ||
| Logging Rate | Every 1s | Every 12hr | - | |
| 1/2AA 3.6V Lithium Battery Life | 1† | Year |
Set up and data download of our EasyLog data loggers is enabled by our EL-WIN-USB software. It is compatible with 32-bit and 64-bit versions of Windows XP, Vista, 7 & 8.
Download the latest version of the software below. Please note, the software is not compatible with Mac or Linux.