Single Mode Module OTDR Kit.
Single Mode Module OTDR Kit.
| OTDR Specifications | |||
| Multimode module | Singlemode module | Quad module | |
| Wavelengths | 850 nm ± 10 nm 1300 nm +35/-15 nm | 1310 nm ± 25 nm 1550 nm ± 30 nm | 850 nm ± 10 nm 1300 nm +35/-15 nm 1310 nm ± 25 nm 1550 nm ± 30 nm |
| Compatible Fiber Types | 50/125 µm 62.5/125 µm | Singlemode | 50/125 µm 62.5/125 µm Singlemode |
| Event Dead Zone 1 | 850 nm: 0.5 m typical 1300 nm: 0.7 m typical | 1310 nm: 0.6 m typical 1550 nm: 0.6 m typical | 850 nm: 0.5 m typical 1300 nm: 0.7 m typical 1310 nm: 0.6 m typical 1550 nm: 0.6 m typical |
| Attenuation Dead Zone 2 | 850 nm: 2.5 m typical 1300 nm: 4.5 m typical | 1310 nm: 3.6 m typical 1550 nm: 3.7 m typical | 850 nm: 2.5 m typical 1300 nm: 4.5 m typical 1310 nm: 3.6 m typical 1550 nm: 3.7 m typical |
| Dynamic Range 3, 5, 6 | 850 nm: 28 dB typical 1300 nm: 30 dB typical | 1310 nm: 32 dB typical 1550 nm: 30 dB typical | 850 nm: 28 dB typical 1300 nm: 30 dB typical 1310 nm: 32 dB typical 1550 nm: 30 dB typical |
| Max Distance Range Setting | 40 km | 130 km | MM: 40 km SM: 130 km |
| Distance Measurement Range 4, 5, 7, 8, 9, 10 | 850 nm: 9 km 1300 nm: 35 km | 1310 nm: 80 km 1550 nm: 130 km | 850 nm: 9 km 1300 nm: 35 km 1310 nm: 80 km 1550 nm: 130 km |
| Reflectance Range 4, 5 | 850 nm: -14 dB to -57 dB (typical) 1300 nm: -14 dB to -62 dB (typical) | 1310 nm: -14 dB to -65 dB (typical) 1550 nm: -14 dB to -65 dB (typical) | 850 nm: -14 dB to -57 dB (typical) 1300 nm: -14 dB to -62 dB (typical) 1310 nm: -14 dB to -65dB (typical) 1550 nm: -14 dB to -65 dB (typical) |
| Sample Resolution | 3 cm to 400 cm | 3 cm to 400 cm | 3 cm to 400 cm |
| Pulse Widths (nominal) | 850 nm: 3, 5, 20, 40, 200 ns 1300 nm: 3, 5, 20, 40, 200, 1000 ns | 1310/1550 nm: 3, 10, 30, 100, 300, 1000, 3000, 10000, 20000 ns | 850 nm: 3, 5, 20, 40, 200 ns 1300 nm: 3, 5, 20, 40, 200, 1000 ns 1310/1550 nm: 3, 10, 30, 100, 300, 1000, 3000, 10000, 20000 ns |
| Test Rime (per wavelength) | Auto setting: 5 sec (typical) | Auto setting: 10 sec (typical) | Auto setting: MM – 5 sec (typical) SM – 10 sec (typical) |
| Quick test setting: 2 sec (typical) | Quick test setting: 5 sec (typical) | Quick test setting: MM – 2 sec (typical) SM – 5 sec (typical) | |
| Best resolution setting: 2 to 180 sec | Best resolution setting: 5 to 180 sec | Best resolution setting: MM – 2 to 180 sec M SM – 5 to 180 sec | |
| FaultMap setting: 2 sec (typical), 180 sec (max) | FaultMap setting: 10 sec (typical), 180 sec (max) | FaultMap setting: MM - 2 sec (typical), MM - 180 sec (max) SM - 10 sec (typical), SM - 180 sec (max) | |
| DataCenter OTDR setting: 1 sec (typical at 850 nm), 7 sec (max) | DataCenter OTDR setting: 20 sec (typical), 40 sec (max) | DataCenter OTDR setting: MM – 1 sec (typical at 850 nm) MM – 7 sec (max) SM – 20 sec (typical) SM – 40 sec (max) | |
| Manual setting: 3, 5, 10, 20, 40, 60, 90, 120, 180 sec | Manual setting: 3, 5, 10, 20, 40, 60, 90, 120, 180 sec | Manual setting: -3, 5, 10, 20, 40, 60, 90, 120, 180 sec SM - 3, 5, 10, 20, 40, 60, 90, 120, 180 sec | |
| FiberInspector Probe Specifications | ||||
| Magnification | ~ 200X with OptiFiber Pro Display | |||
| Light source | Blue LED | |||
| Power source | TFS mainframe | |||
| Field of View (FOV) | Horizontal: 425 µm Vertical: 320 µm | |||
| Minimum detectable particle size | 0.5 µm | |||
| Dimensions | Approximately 6.75 x 1.5 in (1175 x 35 mm) without adapter tip | |||
| Weight | 200 g | |||
| Temperature range | Operating: 32 to 122°F (0 to 50 °C) Storage: -4 to 158°F (-20 to 70°C) | |||
| Certifications | CE (when used with the mainframe) | |||
| VFL Specifications | ||||
| On/Off control | Mechanical switch and a button on the touch screen | |||
| Output power | 316 µW (-5 dBm) = peak power = 1.0 mW (0 dBm) | |||
| Operating wavelength | 650 nm nominal | |||
| Spectral width (RMS) | ±3 nm | |||
| Output modes | Continuous wave Pulsed mode (2 Hz to 3 Hz blink frequency) | |||
| Connector adapter | 2.5 mm universal | |||
| Laser safety (classification) | Class II CDRH Complies to EN 60825-2 | |||
| General Specifications | ||||
| Weight | 3lbs, 5 oz (1.28 kg) | |||
| Dimensions | 2.625 x 5.25 x 11.0 in (6.67 x 13.33 x 27.94 cm) | |||
| Battery | Lithium ion battery pack, 7.2 volts | |||
| Battery life | Eight hour Auto OTDR operation, dual wavelength, no video probe connected, 150 m of fiber | |||
| Charge Time | Tester Off: Four hours to charge from 10% to 90% capacity Tester On: Six hours to charge from 10% to 90% capacity with the tester on | |||
| Environmental Specifications | ||||
| Operating temperature* | -18 to 45°C | |||
| Non-operating temperature | -30 to 60°C | |||
| Operating altitude | 4,000 m (13123 ft) 3200 m (10,500 ft) with AC adapter | |||
| Storage altitude | 12,000 m | |||
| EMC | EN 61326-1 | |||
| * Using battery power. With AC power: 0°C to 45°C. Real Time Trace function used for no more than 5 minutes in a 15-minute period. Maximum ambient temperature is 35°C for continuous use of the Real Time Trace function. * Do not keep battery at temperatures below -20°C (-4°F) or above 50°C (122°F) for periods longer than one week to maintain battery capacity. |
||||