STA2 Digital Handheld In-Duct Anemometer is designed to measure air velocity and temperature inside duct work. It features a long-reaching 38" telescoping probe, rapid response time, depth and direction indication, and simultaneous display of real-time CFM, air velocity, or temperature.
STA2 Digital Handheld In-Duct Anemometer is designed to measure air velocity and temperature inside duct work. It features a long-reaching 38" telescoping probe, rapid response time, depth and direction indication, and simultaneous display of real-time CFM, air velocity, or temperature.
Features
Velocity | Sensor type |
Resolution | 1 fpm (0.01 m/s) |
Range | 40-3960 fpm (0.20-20.00 m/s) |
Accuracy | ±(5%+1 dgt) reading or ±(1%+1dgt) full scale |
Units | fpm, m/s, km/hr, mph |
Temperature | Sensor type |
Range | -4°F to 140°F (-20°C to 60°C) |
Resolution | 0.1°C, 0.1°F |
Accuracy | ±1.0°F for 32 to 113°F ±2.0°F for -4 to 32°F, 113 to 140°F ±0.5°C for 0 to 45°C ±1.0°C for -20 to 0°C, 45 to 60°C |
Accuracy | Stated accuracy at 73°F: ±9°F (23°C: ±5°C), <90%RH |
Temperature coefficient | 0.1 x (specified accuracy) per °C for 0 to 18°C, 28 to 50°C (32 to 64°F, 82 to 122°F) |
Operating environment | -4 to 122°F (-20 to 50°C) at <75%RH |
Storage temperature | -4 to 140°F (-20 to 60°C), 0 to 80% RH (with battery removed) |
Battery | 9V |
Battery life | 20-35 hours approx. (alkaline) |
Battery indication | is displayed when the battery voltage drops below the operating level |
Auto Power off | after 15 minutes of inactivity if APO is active |
Over range | "OL" or "-OL" is displayed |
Dimensions | 7.2" x 2.5" x 1.3" (185 x 65 x 35mm) |
Weight | 12 oz. (340g) including battery |
Click on a category to view a selection of compatible accessories with the Fieldpiece STA2 Digital Handheld In-Duct Anemometer.
Velocity | Sensor type |
Resolution | 1 fpm (0.01 m/s) |
Range | 40-3960 fpm (0.20-20.00 m/s) |
Accuracy | ±(5%+1 dgt) reading or ±(1%+1dgt) full scale |
Units | fpm, m/s, km/hr, mph |
Temperature | Sensor type |
Range | -4°F to 140°F (-20°C to 60°C) |
Resolution | 0.1°C, 0.1°F |
Accuracy | ±1.0°F for 32 to 113°F ±2.0°F for -4 to 32°F, 113 to 140°F ±0.5°C for 0 to 45°C ±1.0°C for -20 to 0°C, 45 to 60°C |
Accuracy | Stated accuracy at 73°F: ±9°F (23°C: ±5°C), <90%RH |
Temperature coefficient | 0.1 x (specified accuracy) per °C for 0 to 18°C, 28 to 50°C (32 to 64°F, 82 to 122°F) |
Operating environment | -4 to 122°F (-20 to 50°C) at <75%RH |
Storage temperature | -4 to 140°F (-20 to 60°C), 0 to 80% RH (with battery removed) |
Battery | 9V |
Battery life | 20-35 hours approx. (alkaline) |
Battery indication | is displayed when the battery voltage drops below the operating level |
Auto Power off | after 15 minutes of inactivity if APO is active |
Over range | "OL" or "-OL" is displayed |
Dimensions | 7.2" x 2.5" x 1.3" (185 x 65 x 35mm) |
Weight | 12 oz. (340g) including battery |
Click on a category to view a selection of compatible accessories with the Fieldpiece STA2 Digital Handheld In-Duct Anemometer.