Fleet maintenance kit provides all the automotive testing/troubleshooting solutions for trucks, buses, and RVs with AC auxiliary power systems.
Fleet maintenance kit provides all the automotive testing/troubleshooting solutions for trucks, buses, and RVs with AC auxiliary power systems.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Kit includes: EX505 TRMS Industrial Multimeter; DC400 Mini DC Clamp Meter; and 42510 Compact Infrared Thermometer
Features
EX505
DC400
42510
| EX505 | |
| AC/DC Voltage Range | 0.1mV to 1000V |
| AC/DC Current Range | 0.1µA to 10A |
| DC Current Range | 400µA, 4000µA, 40mA, 400mA, 4A, 20A |
| Resistance Range | 0.1Ω to 40MΩ |
| Capacitance Range | 0.01nF to 100µF |
| Frequency Range | 5Hz to 1kHz (electrical); 0.001Hz to 10MHz (electronic) |
| Temperature Range | -20 to 750°C (-4 to 1832°F) |
| Duty Cycle | 0.1 to 99.9% |
| Dimensions | 7.25 x 3.25 x 2.25" (184 x 83 x 57mm) |
| Weight | 12.3oz (349g) |
| DC400 | |
| AC Current Range | 40.00A, 400.0A |
| Dimensions | 8.2 x 1.7 x 1.2" (208 x 43 x 30mm) |
| Weight | 10.2oz (290g) |
| 42510 | |
| Temperature Range | -50 to 538°C (-582 to 1000°F) |
| Accuracy | ±2% rdg, or ±4°F/±2°C (whichever is greater) |
| Emissivity | Fixed at 0.95 |
| Distance to Target Ratio | 8:1 |
| Dimensions | 3.2 x 1.6 x 6.3" (82 x 42 x 160mm) |
| Weight | 6.4oz (180g) |
EX505
| EX505 | |
| AC/DC Voltage Range | 0.1mV to 1000V |
| AC/DC Current Range | 0.1µA to 10A |
| DC Current Range | 400µA, 4000µA, 40mA, 400mA, 4A, 20A |
| Resistance Range | 0.1Ω to 40MΩ |
| Capacitance Range | 0.01nF to 100µF |
| Frequency Range | 5Hz to 1kHz (electrical); 0.001Hz to 10MHz (electronic) |
| Temperature Range | -20 to 750°C (-4 to 1832°F) |
| Duty Cycle | 0.1 to 99.9% |
| Dimensions | 7.25 x 3.25 x 2.25" (184 x 83 x 57mm) |
| Weight | 12.3oz (349g) |
| DC400 | |
| AC Current Range | 40.00A, 400.0A |
| Dimensions | 8.2 x 1.7 x 1.2" (208 x 43 x 30mm) |
| Weight | 10.2oz (290g) |
| 42510 | |
| Temperature Range | -50 to 538°C (-582 to 1000°F) |
| Accuracy | ±2% rdg, or ±4°F/±2°C (whichever is greater) |
| Emissivity | Fixed at 0.95 |
| Distance to Target Ratio | 8:1 |
| Dimensions | 3.2 x 1.6 x 6.3" (82 x 42 x 160mm) |
| Weight | 6.4oz (180g) |
EX505