USB enabled fast downloading and flash memory option for easy data transfer. A large digital display provides current and min/max readings without having to download. Includes a flexible K-thermocouple temperature probe.
USB enabled fast downloading and flash memory option for easy data transfer. A large digital display provides current and min/max readings without having to download. Includes a flexible K-thermocouple temperature probe.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Large display temperature data logger with K-Type thermocouple, making for a powerful and flexible temperature monitoring tool. The digital display provides live readings for current temperature as well as min/max readings, this gives users the data they need without having to download.
Features
Alarm Type | Audio/Visual on High/Low Temp Limits |
Ambient Operating RH Conditions | 0 to 95% RH non-condensing (Logger only) |
Dimensions | 1.6 x 3 x 4" |
Display Resolution | 0.1 from 0.0 to 999.99 1 over 1000 |
Display Type | LCD |
Power Source | 4 x AA Batteries (User Replaceable) or AC Adapter (Not Included) |
Response Time | 30 Seconds to 63% of Full Scale |
Temperature Accuracy | ±1.8°F from -22 to 122°F (External Sensor) 3.8°F Remaining ±1°C from -30 to 50°C (External Sensor) 2.1°C Remaining |
Temperature Range | -300 to 2000°F (-184 to 1093°C) |
Unit Weight | 3 lbs |
Click on a category to view a selection of compatible accessories with the Dickson SM320 Temperature Data Logger with display & type K probe.
Alarm Type | Audio/Visual on High/Low Temp Limits |
Ambient Operating RH Conditions | 0 to 95% RH non-condensing (Logger only) |
Dimensions | 1.6 x 3 x 4" |
Display Resolution | 0.1 from 0.0 to 999.99 1 over 1000 |
Display Type | LCD |
Power Source | 4 x AA Batteries (User Replaceable) or AC Adapter (Not Included) |
Response Time | 30 Seconds to 63% of Full Scale |
Temperature Accuracy | ±1.8°F from -22 to 122°F (External Sensor) 3.8°F Remaining ±1°C from -30 to 50°C (External Sensor) 2.1°C Remaining |
Temperature Range | -300 to 2000°F (-184 to 1093°C) |
Unit Weight | 3 lbs |
Click on a category to view a selection of compatible accessories with the Dickson SM320 Temperature Data Logger with display & type K probe.