Records temperature on 4" diameter chart (charts sold separately). Switchable recording period, 7-day or 24-hour. Features a digital display.
Records temperature on 4" diameter chart (charts sold separately). Switchable recording period, 7-day or 24-hour. Features a digital display.
Features
Applications
| Temperature Ranges | 0 to 100°F (-18 to 37°C) |
| Ambient Operating Temperature | -22 to 122°F (-30 to 50°C); 0 to 95% RH (non-condensing) |
| Pen Accuracy | ±2% full scale |
| Display Accuracy | ±3.6°F (±2°C) |
| Temperature Sensor | Precise spiral-wound bi-metallic strip transducer |
| Power Supply | 1 x AA battery (up to 3 years average life) |
| Average Response Time | 11 minutes to move 63% of full scale |
| Recording Times | 7-day or 24 h |
| Chart Size | 4" DIA |
| Calibration | User: none; Factory: zero (no display calibration) |
| Display Type | LCD |
| Resolution | 0.1°F (0.1°C) |
| Mounting | Desk or wall mount |
| Enclosure | Black ABS & Polycarbonate |
| Dimensions | 5.2 x 5.2 x 2.4" (13.2 x 13.2 x 6.1 cm) |
| Weight | 0.65 lb (295 g) |
| Approvals | CE |
Click on a category to view a selection of compatible accessories with the Dickson SL4100 Temperature Recorder, 7 Day, 0-100F.
| Temperature Ranges | 0 to 100°F (-18 to 37°C) |
| Ambient Operating Temperature | -22 to 122°F (-30 to 50°C); 0 to 95% RH (non-condensing) |
| Pen Accuracy | ±2% full scale |
| Display Accuracy | ±3.6°F (±2°C) |
| Temperature Sensor | Precise spiral-wound bi-metallic strip transducer |
| Power Supply | 1 x AA battery (up to 3 years average life) |
| Average Response Time | 11 minutes to move 63% of full scale |
| Recording Times | 7-day or 24 h |
| Chart Size | 4" DIA |
| Calibration | User: none; Factory: zero (no display calibration) |
| Display Type | LCD |
| Resolution | 0.1°F (0.1°C) |
| Mounting | Desk or wall mount |
| Enclosure | Black ABS & Polycarbonate |
| Dimensions | 5.2 x 5.2 x 2.4" (13.2 x 13.2 x 6.1 cm) |
| Weight | 0.65 lb (295 g) |
| Approvals | CE |
Click on a category to view a selection of compatible accessories with the Dickson SL4100 Temperature Recorder, 7 Day, 0-100F.